LYTIR

Company · FMAO

Farmers & Merchants Bancorp, Inc.

Name as listed on its exchange; filed with the SEC as FARMERS & MERCHANTS BANCORP INC.

Nasdaq's symbol directory lists FMAO on Nasdaq as “Farmers & Merchants Bancorp, Inc. - Common Stock”.

In the 12 months to Nov 8, 2026: insiders bought on 1 occasion ($10K); insiders sold on 47 occasions ($4.4M); 5 congressional trade disclosures; 1 company report (Form 8-K, since May 26, 2026).

All insider filings at the SEC

Insider purchases and sales, by month (last 12 months)Insider purchases: $10K in total; Insider sales: $4.4M in total.Jun: Insider sales $1.1MJul: Insider sales $2.0MAug: Insider purchases $10KAug: Insider sales $1.3MDecJanFebMarAprMayJunJulAugSepOctNov
Insider purchases above the line: $10KInsider sales below: $4.4M
Dollar value of open-market purchases and sales reported on SEC Form 4, by the month traded. Sales include pre-arranged 10b5-1 plan sales.

Insider trades · SEC Form 4

Those inside the hall

Open-market purchases and sales only. Legs one person filed for one day are combined.

Who traded

  1. Briggs Andrew J sold on 45 days all under a 10b5-1 plan latest Aug 18, 2026 sold $4.3M
  2. Gerken David R, EVP/CLO sold on 2 days latest Aug 6, 2026 sold $57K
  3. Gregory R. Allen bought on 1 day latest Aug 3, 2026 bought $10K
Every trade (48)
  1. SELLBriggs Andrew J sold Aug 18, 2026 2,402 shares 10b5-1 plan (scheduled) filing $84K
  2. SELLBriggs Andrew J sold Aug 17, 2026 3,000 shares 10b5-1 plan (scheduled) filing $105K
  3. SELLBriggs Andrew J sold Aug 14, 2026 3,000 shares 10b5-1 plan (scheduled) filing $106K
  4. SELLBriggs Andrew J sold Aug 13, 2026 3,000 shares 10b5-1 plan (scheduled) filing $106K
  5. SELLBriggs Andrew J sold Aug 12, 2026 3,000 shares 10b5-1 plan (scheduled) filing $105K
  6. SELLBriggs Andrew J sold Aug 11, 2026 3,000 shares 10b5-1 plan (scheduled) filing $103K
  7. SELLBriggs Andrew J sold Aug 10, 2026 3,000 shares 10b5-1 plan (scheduled) filing $104K
  8. SELLBriggs Andrew J sold Aug 7, 2026 3,000 shares 10b5-1 plan (scheduled) filing $102K
  9. SELLBriggs Andrew J sold Aug 6, 2026 3,000 shares 10b5-1 plan (scheduled) filing $103K
  10. SELLGerken David R, EVP/CLO sold Aug 6, 2026 1,000 shares filing $34K
  11. SELLBriggs Andrew J sold Aug 5, 2026 3,000 shares 10b5-1 plan (scheduled) filing $104K
  12. SELLBriggs Andrew J sold Aug 4, 2026 3,000 shares 10b5-1 plan (scheduled) filing $101K
  13. SELLBriggs Andrew J sold Aug 3, 2026 3,000 shares 10b5-1 plan (scheduled) filing $101K
  14. BUYGregory R. Allen bought Aug 3, 2026 300 shares filing $10K
  15. SELLBriggs Andrew J sold Jul 31, 2026 3,000 shares 10b5-1 plan (scheduled) filing $99K
  16. SELLBriggs Andrew J sold Jul 30, 2026 3,000 shares 10b5-1 plan (scheduled) filing $105K
  17. SELLBriggs Andrew J sold Jul 29, 2026 3,000 shares 10b5-1 plan (scheduled) filing $103K
  18. SELLBriggs Andrew J sold Jul 28, 2026 3,000 shares 10b5-1 plan (scheduled) filing $95K
  19. SELLBriggs Andrew J sold Jul 27, 2026 3,000 shares 10b5-1 plan (scheduled) filing $93K
  20. SELLBriggs Andrew J sold Jul 24, 2026 3,000 shares 10b5-1 plan (scheduled) filing $91K
  21. SELLBriggs Andrew J sold Jul 23, 2026 3,000 shares 10b5-1 plan (scheduled) filing $90K
  22. SELLBriggs Andrew J sold Jul 22, 2026 3,000 shares 10b5-1 plan (scheduled) filing $93K
  23. SELLBriggs Andrew J sold Jul 21, 2026 3,000 shares 10b5-1 plan (scheduled) filing $92K
  24. SELLBriggs Andrew J sold Jul 20, 2026 3,000 shares 10b5-1 plan (scheduled) filing $91K
  25. SELLBriggs Andrew J sold Jul 17, 2026 3,000 shares 10b5-1 plan (scheduled) filing $93K
  26. SELLBriggs Andrew J sold Jul 16, 2026 3,000 shares 10b5-1 plan (scheduled) filing $90K
  27. SELLBriggs Andrew J sold Jul 15, 2026 3,000 shares 10b5-1 plan (scheduled) filing $89K
  28. SELLBriggs Andrew J sold Jul 14, 2026 3,000 shares 10b5-1 plan (scheduled) filing $90K
  29. SELLBriggs Andrew J sold Jul 13, 2026 3,000 shares 10b5-1 plan (scheduled) filing $89K
  30. SELLBriggs Andrew J sold Jul 10, 2026 3,000 shares 10b5-1 plan (scheduled) filing $89K
  31. SELLBriggs Andrew J sold Jul 9, 2026 3,000 shares 10b5-1 plan (scheduled) filing $88K
  32. SELLBriggs Andrew J sold Jul 8, 2026 3,000 shares 10b5-1 plan (scheduled) filing $90K
  33. SELLBriggs Andrew J sold Jul 7, 2026 3,000 shares 10b5-1 plan (scheduled) filing $92K
  34. SELLBriggs Andrew J sold Jul 6, 2026 3,000 shares 10b5-1 plan (scheduled) filing $92K
  35. SELLBriggs Andrew J sold Jul 2, 2026 3,000 shares 10b5-1 plan (scheduled) filing $95K
  36. SELLBriggs Andrew J sold Jul 1, 2026 3,000 shares 10b5-1 plan (scheduled) filing $92K
  37. SELLBriggs Andrew J sold Jun 30, 2026 3,000 shares 10b5-1 plan (scheduled) filing $91K
  38. SELLBriggs Andrew J sold Jun 29, 2026 3,000 shares 10b5-1 plan (scheduled) filing $90K
  39. SELLBriggs Andrew J sold Jun 26, 2026 3,000 shares 10b5-1 plan (scheduled) filing $90K
  40. SELLBriggs Andrew J sold Jun 25, 2026 3,000 shares 10b5-1 plan (scheduled) filing $89K
  41. SELLBriggs Andrew J sold Jun 24, 2026 3,000 shares 10b5-1 plan (scheduled) filing $88K
  42. SELLBriggs Andrew J sold Jun 23, 2026 3,000 shares 10b5-1 plan (scheduled) filing $86K
  43. SELLBriggs Andrew J sold Jun 22, 2026 6,000 shares 10b5-1 plan (scheduled) filing $172K
  44. SELLBriggs Andrew J sold Jun 18, 2026 3,000 shares 10b5-1 plan (scheduled) filing $86K
  45. SELLBriggs Andrew J sold Jun 17, 2026 3,000 shares 10b5-1 plan (scheduled) filing $86K
  46. SELLBriggs Andrew J sold Jun 16, 2026 3,000 shares 10b5-1 plan (scheduled) filing $85K
  47. SELLBriggs Andrew J sold Jun 15, 2026 3,000 shares 10b5-1 plan (scheduled) filing $86K
  48. SELLGerken David R, Executive Vice President sold Jun 11, 2026 825 shares filing $23K

Congress · STOCK Act

The Althing

Periodic transaction reports. Amounts are the ranges members report; the trade date is when it happened, the report can come up to 45 days later.

  1. Robert E. Latta (R-OH05): Purchase Oct 20, 2026 reported Nov 3, 2026 House Stocks (including ADRs) owner: spouse $1,001 - $15,000
  2. Robert E. Latta (R-OH05): Purchase Jul 20, 2026 reported Jul 24, 2026 House Stocks (including ADRs) owner: spouse $1,001 - $15,000
  3. Robert E. Latta (R-OH05): Purchase Jun 4, 2026 reported Jun 5, 2026 House Stocks (including ADRs) owner: spouse $15,001 - $50,000
  4. Robert E. Latta (R-OH05): Purchase Apr 20, 2026 reported Apr 24, 2026 House Stocks (including ADRs) owner: spouse $1,001 - $15,000
  5. Robert E. Latta (R-OH05): Purchase Jan 20, 2026 reported Jan 23, 2026 House Stocks (including ADRs) owner: spouse $1,001 - $15,000

Company reports · SEC Form 8-K

In its own words

Current reports the company filed with the SEC; most items are due within four business days of the event. Each line lists the report's items by the SEC's own titles; the filing says what happened. Reports collected since May 26, 2026; every 8-K at the SEC.

  1. Results of operations and financial condition filing Oct 22, 2026

Sources: SEC EDGAR (Forms 4, 144 and 8-K) and STOCK Act periodic transaction reports. Filings can be late, amended or wrong at the source; see methodology.