LYTIR

Company · LGHL

Lion Group Holding Ltd.

Name as listed on its exchange; filed with the SEC as Lion Group Holding Ltd.

Nasdaq's symbol directory lists LGHL on Nasdaq as “Lion Group Holding Ltd. - American Depositary Share”: an American depositary receipt, a certificate traded in the US for shares of a foreign company.

In the 12 months to Nov 8, 2026: insiders bought on 6 occasions ($256K); insiders sold on 10 occasions ($293K).

All insider filings at the SEC

Insider purchases and sales, by month (last 12 months)Insider purchases: $256K in total; Insider sales: $293K in total.Jul: Insider purchases $243KJul: Insider sales $239KAug: Insider purchases $13KAug: Insider sales $54KDecJanFebMarAprMayJunJulAugSepOctNov
Insider purchases above the line: $256KInsider sales below: $293K
Dollar value of open-market purchases and sales reported on SEC Form 4, by the month traded. Sales include pre-arranged 10b5-1 plan sales.

Insider trades · SEC Form 4

Those inside the hall

Open-market purchases and sales only. Legs one person filed for one day are combined.

Who traded

  1. HRT FINANCIAL LP sold on 10 days bought on 6 days latest Aug 6, 2026 sold $293K · bought $256K
Every trade (16)
  1. SELLHRT FINANCIAL LP sold Aug 6, 2026 45,130 shares filing $42K
  2. SELLHRT FINANCIAL LP sold Aug 5, 2026 10,392 shares filing $10K
  3. BUYHRT FINANCIAL LP bought Aug 4, 2026 13,764 shares filing $13K
  4. SELLHRT FINANCIAL LP sold Aug 3, 2026 1,827 shares filing $2K
  5. BUYHRT FINANCIAL LP bought Jul 31, 2026 34,355 shares filing $32K
  6. SELLHRT FINANCIAL LP sold Jul 30, 2026 16,205 shares filing $17K
  7. SELLHRT FINANCIAL LP sold Jul 29, 2026 3,029 shares filing $4K
  8. SELLHRT FINANCIAL LP sold Jul 27, 2026 93,931 shares filing $149K
  9. BUYHRT FINANCIAL LP bought Jul 24, 2026 27,702 shares filing $26K
  10. SELLHRT FINANCIAL LP sold Jul 23, 2026 8,435 shares filing $12K
  11. SELLHRT FINANCIAL LP sold Jul 22, 2026 3,763 shares filing $5K
  12. SELLHRT FINANCIAL LP sold Jul 21, 2026 31,226 shares filing $46K
  13. SELLHRT FINANCIAL LP sold Jul 20, 2026 4,366 shares filing $7K
  14. BUYHRT FINANCIAL LP bought Jul 17, 2026 36 shares filing $64
  15. BUYHRT FINANCIAL LP bought Jul 16, 2026 32,033 shares filing $58K
  16. BUYHRT FINANCIAL LP bought Jul 15, 2026 66,757 shares filing $126K

Sources: SEC EDGAR (Forms 4 and 144) and STOCK Act periodic transaction reports. Filings can be late, amended or wrong at the source; see methodology.