LYTIR

Company · VMAR

Vision Marine Technologies Inc.

Nasdaq's symbol directory lists VMAR on Nasdaq as “Vision Marine Technologies Inc. - Common Shares”.

In the 12 months to Nov 8, 2026: insiders bought on 9 occasions ($171K); insiders sold on 7 occasions ($144K).

All insider filings at the SEC

Insider purchases and sales, by month (last 12 months)Insider purchases: $171K in total; Insider sales: $144K in total.Jun: Insider purchases $116KJun: Insider sales $34KJul: Insider purchases $56KJul: Insider sales $110KDecJanFebMarAprMayJunJulAugSepOctNov
Insider purchases above the line: $171KInsider sales below: $144K
Dollar value of open-market purchases and sales reported on SEC Form 4, by the month traded. Sales include pre-arranged 10b5-1 plan sales.

Insider trades · SEC Form 4

Those inside the hall

Open-market purchases and sales only. Legs one person filed for one day are combined.

Who traded

  1. HRT FINANCIAL LP sold on 7 days bought on 9 days latest Jul 9, 2026 sold $144K · bought $171K
Every trade (16)
  1. SELLHRT FINANCIAL LP sold Jul 9, 2026 34,746 shares filing $43K
  2. SELLHRT FINANCIAL LP sold Jul 8, 2026 11,359 shares filing $14K
  3. BUYHRT FINANCIAL LP bought Jul 7, 2026 10,533 shares filing $15K
  4. BUYHRT FINANCIAL LP bought Jul 6, 2026 4,187 shares filing $6K
  5. BUYHRT FINANCIAL LP bought Jul 2, 2026 23,534 shares filing $35K
  6. SELLHRT FINANCIAL LP sold Jul 1, 2026 24,800 shares filing $52K
  7. SELLHRT FINANCIAL LP sold Jun 30, 2026 8,671 shares filing $17K
  8. SELLHRT FINANCIAL LP sold Jun 29, 2026 5,087 shares filing $10K
  9. BUYHRT FINANCIAL LP bought Jun 26, 2026 876 shares filing $2K
  10. BUYHRT FINANCIAL LP bought Jun 25, 2026 8,346 shares filing $17K
  11. SELLHRT FINANCIAL LP sold Jun 24, 2026 679 shares filing $2K
  12. BUYHRT FINANCIAL LP bought Jun 23, 2026 99 shares filing $271
  13. BUYHRT FINANCIAL LP bought Jun 22, 2026 6,872 shares filing $20K
  14. SELLHRT FINANCIAL LP sold Jun 18, 2026 1,737 shares filing $5K
  15. BUYHRT FINANCIAL LP bought Jun 17, 2026 2,621 shares filing $9K
  16. BUYHRT FINANCIAL LP bought Jun 16, 2026 234,583 shares filing $69K

Sources: SEC EDGAR (Forms 4 and 144) and STOCK Act periodic transaction reports. Filings can be late, amended or wrong at the source; see methodology.