LYTIR

Insider · SEC Form 4 · Director, 10% Owner

Silver Lake Technology Investors IV, L.P.

In the 12 months to Nov 8, 2026, on the open market: sold $11.5M of DELL. Filed a median of 2 business days after the trade.

Open-market purchases and sales this filer reported on SEC Form 4, by the day traded. Insiders have two business days to file. A sale marked 10b5-1 was made under a plan adopted in advance. How to read these

Insider purchases and sales, by month (last 12 months)Insider purchases: $0 in total; Insider sales: $11.5M in total.Jun: Insider sales $2.7MJul: Insider sales $1.2MSep: Insider sales $6.5MOct: Insider sales $1.2MDecJanFebMarAprMayJunJulAugSepOctNov
Insider purchases above the line: $0Insider sales below: $11.5M
Dollar value of open-market purchases and sales reported on SEC Form 4, by the month traded. Sales include pre-arranged 10b5-1 plan sales.
  1. DELLSold: Dell Technologies Inc. Oct 9, 2026 996 shares filed Oct 14, 2026 17 transactions filing $580K
  2. DELLSold: Dell Technologies Inc. Oct 6, 2026 1,035 shares filed Oct 8, 2026 11 transactions filing $596K
  3. DELLSold: Dell Technologies Inc. Sep 17, 2026 1,036 shares filed Sep 21, 2026 15 transactions filing $607K
  4. DELLSold: Dell Technologies Inc. Sep 16, 2026 1,054 shares filed Sep 18, 2026 13 transactions filing $599K
  5. DELLSold: Dell Technologies Inc. Sep 15, 2026 1,053 shares filed Sep 17, 2026 22 transactions filing $582K
  6. DELLSold: Dell Technologies Inc. Sep 14, 2026 554 shares filed Sep 16, 2026 13 transactions filing $296K
  7. DELLSold: Dell Technologies Inc. Sep 11, 2026 1,618 shares filed Sep 15, 2026 20 transactions filing $904K
  8. DELLSold: Dell Technologies Inc. Sep 9, 2026 1,075 shares filed Sep 11, 2026 17 transactions filing $581K
  9. DELLSold: Dell Technologies Inc. Sep 8, 2026 1,119 shares filed Sep 10, 2026 21 transactions filing $590K
  10. DELLSold: Dell Technologies Inc. Sep 4, 2026 1,120 shares filed Sep 9, 2026 15 transactions filing $584K
  11. DELLSold: Dell Technologies Inc. Sep 3, 2026 3,393 shares filed Sep 8, 2026 31 transactions filing $1.7M
  12. DELLSold: Dell Technologies Inc. Jul 9, 2026 1,332 shares filed Jul 13, 2026 13 transactions filing $604K
  13. DELLSold: Dell Technologies Inc. Jul 8, 2026 3 shares filed Jul 10, 2026 0 shares held indirectly after, as filed filing $1K
  14. DELLSold: Dell Technologies Inc. Jul 6, 2026 1,409 shares filed Jul 8, 2026 13 transactions filing $578K
  15. DELLSold: Dell Technologies Inc. Jun 12, 2026 764 shares filed Jun 16, 2026 10 transactions filing $308K
  16. DELLSold: Dell Technologies Inc. Jun 11, 2026 40 shares filed Jun 15, 2026 0 shares held indirectly after, as filed filing $16K
  17. DELLSold: Dell Technologies Inc. Jun 10, 2026 1,038 shares filed Jun 12, 2026 13 transactions filing $409K
  18. DELLSold: Dell Technologies Inc. Jun 9, 2026 83 shares filed Jun 11, 2026 4 transactions filing $34K
  19. DELLSold: Dell Technologies Inc. Jun 8, 2026 2,008 shares filed Jun 10, 2026 15 transactions filing $801K
  20. DELLSold: Dell Technologies Inc. Jun 5, 2026 101 shares filed Jun 9, 2026 4 transactions filing $42K
  21. DELLSold: Dell Technologies Inc. Jun 4, 2026 2,513 shares filed Jun 8, 2026 21 transactions filing $1.1M

Source: SEC Form 4 filings. Value is shares × the price reported on the filing; a filing whose price failed Lytir's check against the market price is left out, and a trade that related owners reported on separate forms is counted once. Filings can be late, amended or wrong at the source; see methodology.

Other Form 4 entries

Not counted above: entries this filer reported on Form 4 in the same 12 months that are not open-market purchases or sales. Each entry is one line of a filing.

  • DELL: option exercise or conversion (code M), 14 entries, Jun 12 to Oct 9, 2026
Code M
An exercise or conversion of a derivative security received from the company, such as stock options.

Source: the same SEC Form 4 filings. The codes are the SEC's own transaction codes; the meanings above are a plain-words reading of the SEC's Form 4 instructions.