LYTIR

Insider · SEC Form 4 · President and CEO

Knopp Kevin J.

In the 12 months to Nov 8, 2026, on the open market: sold $2.3M of MASS. Filed a median of 1 business day after the trade.

Open-market purchases and sales this filer reported on SEC Form 4, by the day traded. Insiders have two business days to file. A sale marked 10b5-1 was made under a plan adopted in advance. How to read these

Insider purchases and sales, by month (last 12 months)Insider purchases: $0 in total; Insider sales: $2.3M in total.Jun: Insider sales $576KJul: Insider sales $2KAug: Insider sales $1.8MDecJanFebMarAprMayJunJulAugSepOctNov
Insider purchases above the line: $0Insider sales below: $2.3M
Dollar value of open-market purchases and sales reported on SEC Form 4, by the month traded. Sales include pre-arranged 10b5-1 plan sales.
  1. MASSSold: 908 Devices Inc. Aug 17, 2026 20,000 shares filed Aug 17, 2026 555,968 shares held directly after, as filed 10b5-1 plan filing $207K
  2. MASSSold: 908 Devices Inc. Aug 13, 2026 7,622 shares filed Aug 17, 2026 575,968 shares held directly after, as filed 10b5-1 plan filing $77K
  3. MASSSold: 908 Devices Inc. Aug 12, 2026 2,747 shares filed Aug 12, 2026 583,590 shares held directly after, as filed 10b5-1 plan filing $28K
  4. MASSSold: 908 Devices Inc. Aug 11, 2026 145,918 shares filed Aug 12, 2026 2 transactions 10b5-1 plan filing $1.4M
  5. MASSSold: 908 Devices Inc. Aug 10, 2026 348 shares filed Aug 12, 2026 732,255 shares held directly after, as filed 10b5-1 plan filing $3K
  6. MASSSold: 908 Devices Inc. Jul 2, 2026 222 shares filed Jul 7, 2026 732,603 shares held directly after, as filed 10b5-1 plan filing $2K
  7. MASSSold: 908 Devices Inc. Jun 26, 2026 2,798 shares filed Jun 30, 2026 732,825 shares held directly after, as filed 10b5-1 plan filing $25K
  8. MASSSold: 908 Devices Inc. Jun 25, 2026 16,388 shares filed Jun 25, 2026 735,623 shares held directly after, as filed 10b5-1 plan filing $149K
  9. MASSSold: 908 Devices Inc. Jun 24, 2026 40,535 shares filed Jun 25, 2026 752,011 shares held directly after, as filed 10b5-1 plan filing $370K
  10. MASSSold: 908 Devices Inc. Jun 23, 2026 3,422 shares filed Jun 25, 2026 792,546 shares held directly after, as filed 10b5-1 plan filing $31K

Source: SEC Form 4 filings. Value is shares × the price reported on the filing; a filing whose price failed Lytir's check against the market price is left out, and a trade that related owners reported on separate forms is counted once. Filings can be late, amended or wrong at the source; see methodology.