LYTIR

Insider · SEC Form 4 · Director

Pedro Batista de Lima Filho

Filed with the SEC as Batista de Lima Filho Pedro; the order above is the one the filer's own signature uses.

In the 12 months to Nov 8, 2026, on the open market: bought $19.2M of AXIA3; sold $91.5M of AXIA3. Filed a median of 2 business days after the trade.

Open-market purchases and sales this filer reported on SEC Form 4, by the day traded. Insiders have two business days to file. A sale marked 10b5-1 was made under a plan adopted in advance. How to read these

Insider purchases and sales, by month (last 12 months)Insider purchases: $19.2M in total; Insider sales: $91.5M in total.Jun: Insider sales $17.6MJul: Insider purchases $5.7MJul: Insider sales $13.8MAug: Insider purchases $2.0MAug: Insider sales $14.5MSep: Insider purchases $6.3MSep: Insider sales $5.2MOct: Insider purchases $5.3MOct: Insider sales $40.5MDecJanFebMarAprMayJunJulAugSepOctNov
Insider purchases above the line: $19.2MInsider sales below: $91.5M
Dollar value of open-market purchases and sales reported on SEC Form 4, by the month traded. Sales include pre-arranged 10b5-1 plan sales.
  1. AXIA3Sold: AXIA Energia S.A. Oct 19, 2026 11,000 shares filed Oct 21, 2026 5 transactions filing $126K
  2. AXIA3Sold: AXIA Energia S.A. Oct 14, 2026 272,900 shares filed Oct 16, 2026 6 transactions filing $3.1M
  3. AXIA3Sold: AXIA Energia S.A. Oct 9, 2026 106,000 shares filed Oct 13, 2026 6 transactions filing $1.2M
  4. AXIA3Sold: AXIA Energia S.A. Oct 7, 2026 837,000 shares filed Oct 9, 2026 6 transactions filing $9.6M
  5. AXIA3Sold: AXIA Energia S.A. Oct 5, 2026 2,237,300 shares filed Oct 7, 2026 6 transactions filing $26.4M
  6. AXIA3Bought: AXIA Energia S.A. Oct 2, 2026 489,900 shares filed Oct 6, 2026 6 transactions filing $5.3M
  7. AXIA3Sold: AXIA Energia S.A. Sep 30, 2026 404,000 shares filed Oct 2, 2026 4 transactions filing $4.3M
  8. AXIA3Bought: AXIA Energia S.A. Sep 21, 2026 91,000 shares filed Sep 23, 2026 6 transactions filing $960K
  9. AXIA3Bought: AXIA Energia S.A. Sep 14, 2026 512,900 shares filed Sep 16, 2026 4 transactions filing $5.4M
  10. AXIA3Sold: AXIA Energia S.A. Sep 14, 2026 80,800 shares filed Sep 16, 2026 2 transactions filing $860K
  11. AXIA3Sold: AXIA Energia S.A. Aug 31, 2026 711,200 shares filed Sep 2, 2026 6 transactions filing $7.3M
  12. AXIA3Bought: AXIA Energia S.A. Aug 31, 2026 93,600 shares filed Sep 2, 2026 4 transactions filing $961K
  13. AXIA3Sold: AXIA Energia S.A. Aug 28, 2026 17,600 shares filed Sep 1, 2026 6 transactions filing $180K
  14. AXIA3Sold: AXIA Energia S.A. Aug 26, 2026 65,600 shares filed Aug 28, 2026 6 transactions filing $678K
  15. AXIA3Sold: AXIA Energia S.A. Aug 24, 2026 41,400 shares filed Aug 26, 2026 6 transactions filing $424K
  16. AXIA3Sold: AXIA Energia S.A. Aug 21, 2026 67,100 shares filed Aug 24, 2026 6 transactions filing $676K
  17. AXIA3Sold: AXIA Energia S.A. Aug 19, 2026 313,000 shares filed Aug 21, 2026 6 transactions filing $3.1M
  18. AXIA3Sold: AXIA Energia S.A. Aug 17, 2026 33,200 shares filed Aug 19, 2026 6 transactions filing $322K
  19. AXIA3Bought: AXIA Energia S.A. Aug 17, 2026 12,800 shares filed Aug 19, 2026 13,950,619 shares held indirectly after, as filed filing $124K
  20. AXIA3Sold: AXIA Energia S.A. Aug 12, 2026 45,000 shares filed Aug 14, 2026 6 transactions filing $433K
  21. AXIA3Sold: AXIA Energia S.A. Aug 7, 2026 136,200 shares filed Aug 11, 2026 6 transactions filing $1.4M
  22. AXIA3Bought: AXIA Energia S.A. Aug 7, 2026 85,200 shares filed Aug 11, 2026 4,543,319 shares held indirectly after, as filed filing $873K
  23. AXIA3Bought: AXIA Energia S.A. Jul 15, 2026 200,000 shares filed Jul 17, 2026 2 transactions filing $1.9M
  24. AXIA3Sold: AXIA Energia S.A. Jul 8, 2026 293,200 shares filed Jul 10, 2026 2 transactions filing $2.9M
  25. AXIA3Sold: AXIA Energia S.A. Jul 3, 2026 255,800 shares filed Jul 7, 2026 2 transactions filing $2.7M
  26. AXIA3Sold: AXIA Energia S.A. Jul 1, 2026 800,000 shares filed Jul 6, 2026 3 transactions filing $8.2M
  27. AXIA3Bought: AXIA Energia S.A. Jul 1, 2026 362,600 shares filed Jul 6, 2026 5 transactions filing $3.7M
  28. AXIA3Sold: AXIA Energia S.A. Jun 29, 2026 478,900 shares filed Jul 1, 2026 2 transactions filing $5.1M
  29. AXIA3Sold: AXIA Energia S.A. Jun 17, 2026 460,000 shares filed Jun 22, 2026 4 transactions filing $4.7M
  30. AXIA3Sold: AXIA Energia S.A. Jun 15, 2026 597,500 shares filed Jun 17, 2026 2 transactions filing $6.1M
  31. AXIA3Sold: AXIA Energia S.A. Jun 12, 2026 178,400 shares filed Jun 16, 2026 5 transactions filing $1.8M
  32. AXIA3Sold: AXIA Energia S.A. Jun 5, 2026 500 shares filed Jun 16, 2026 367,227 shares held indirectly after, as filed filing $5K

Source: SEC Form 4 filings. Value is shares × the price reported on the filing; a filing whose price failed Lytir's check against the market price is left out, and a trade that related owners reported on separate forms is counted once. Filings can be late, amended or wrong at the source; see methodology.

Other Form 4 entries

Not counted above: entries this filer reported on Form 4 in the same 12 months that are not open-market purchases or sales. Each entry is one line of a filing.

  • AXIA3: grant or award (code A), 20 entries, Jul 1 to Oct 20, 2026
Code A
A grant or award from the company, such as stock given as pay.

Source: the same SEC Form 4 filings. The codes are the SEC's own transaction codes; the meanings above are a plain-words reading of the SEC's Form 4 instructions.