LYTIR

Congress · Senate · MN

Tina Smith (D-MN)

In the 12 months to Nov 8, 2026: 8 sales (at least $750K). Reported a median of 3 days after the trade.

Committees: Committee on Agriculture, Nutrition, and Forestry · Committee on Banking, Housing, and Urban Affairs · Committee on Finance · Committee on Indian Affairs Source: senate.gov committee membership lists, as of Nov 5, 2026.

Periodic transaction reports filed under the STOCK Act. Amounts are the ranges members report; the trade date is when it happened, and the report can come up to 45 days later. Each row says how many days after the trade it was reported, and says "late" when that was over 45 days. How to read these

Trades reported, by month made (last 12 months)Purchases: 0 in total; Sales: 7 in total.Jan: Sales 1Mar: Sales 2Apr: Sales 2May: Sales 2DecJanFebMarAprMayJunJulAugSepOctNov
Purchases above the line: 0Sales below: 7
Count of transactions in this member's STOCK Act periodic transaction reports, by the month each trade was made. A report can arrive up to 45 days later.
  1. DXCMSale (Full): DXCM May 7, 2026 reported May 10, 2026 3 days later Stock $100,001 - $250,000
  2. PODDSale (Full): PODD May 7, 2026 reported May 10, 2026 3 days later Stock $100,001 - $250,000
  3. DXCMSale (Partial): DXCM Apr 29, 2026 reported May 10, 2026 11 days later Stock $100,001 - $250,000
  4. PODDSale (Partial): PODD Apr 29, 2026 reported May 10, 2026 11 days later Stock $100,001 - $250,000
  5. MMMSale (Full): MMM Mar 31, 2026 reported Apr 2, 2026 2 days later Stock $50,001 - $100,000
  6. BRK.BSale (Full): BRK.B Mar 31, 2026 reported Apr 2, 2026 2 days later Stock $100,001 - $250,000
  7. BRK.BSale (Partial): BRK.B Jan 27, 2026 reported Jan 30, 2026 3 days later Stock $100,001 - $250,000
  8. HBANSale (Full): HBAN Nov 21, 2025 reported Nov 26, 2025 5 days later Stock $100,001 - $250,000

Source: House Clerk and Senate periodic transaction reports. Filings can be late, amended or wrong at the source; see methodology.