LYTIR

Executive branch · OGE Form 278-T

Andrew Saul

Office on the latest report: Social Security Administration, Commissioner

151 purchases (at least $1.7M); 247 sales (at least $1.4M), on 10 reports, filed Dec 2020 – Sep 2021.

Periodic transaction reports that senior federal officials file under the Ethics in Government Act. Amounts are the ranges the form asks for; the date is when the transaction happened, and a report can follow weeks later. How to read these

  1. PROSFPurchase: Prosus NV Bearer (PROSF) Jul 8, 2021 reported Sep 30, 2021 report $15,001 - $50,000
  2. Purchase: Prosus NV Bearer (PROSF Jul 7, 2021 reported Sep 30, 2021 report $15,001 - $50,000
  3. PROSFPurchase: Prosus NV Bearer (PROSF) Jul 7, 2021 reported Sep 30, 2021 report $1,001 - $15,000
  4. ANTMPurchase: Anthem, Inc. (ANTM) Jun 29, 2021 reported Jul 26, 2021 report $15,001 - $50,000
  5. ANTMPurchase: Anthem, Inc. (ANTM) Jun 29, 2021 reported Jul 26, 2021 report $15,001 - $50,000
  6. ANTMPurchase: Anthem, Inc. (ANTM) Jun 29, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  7. ANETSale: Arista Networks, Inc. (ANET) Jun 29, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  8. ANETSale: Arista Networks, Inc. (ANET) Jun 29, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  9. ANTMPurchase: Anthem, Inc. (ANTM) Jun 28, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  10. ANTMPurchase: Anthem, Inc. (ANTM) Jun 28, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  11. ANTMPurchase: Anthem, Inc. (ANTM) Jun 28, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  12. ANTMPurchase: Anthem, Inc. (ANTM) Jun 28, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  13. ANETSale: Arista Networks, Inc. (ANET) Jun 28, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  14. ANETSale: Arista Networks, Inc. (ANET) Jun 28, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  15. UNHPurchase: UnitedHealth Group, Inc. (UNH) Jun 28, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  16. UNHPurchase: UnitedHealth Group, Inc. (UNH) Jun 28, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  17. UNHPurchase: UnitedHealth Group, Inc. (UNH) Jun 28, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  18. ALGNPurchase: Align Technology, Inc. (ALGN) Jun 25, 2021 reported Jul 26, 2021 report $15,001 - $50,000
  19. ITPurchase: Gartner, Inc. (IT) Jun 25, 2021 reported Jul 26, 2021 report $50,001 - $100,000
  20. ANETSale: Arista Networks, Inc. (ANET) Jun 25, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  21. ANETSale: Arista Networks, Inc. (ANET) Jun 25, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  22. ANETSale: Arista Networks, Inc. (ANET) Jun 25, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  23. ANETSale: Arista Networks, Inc. (ANET) Jun 24, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  24. ANETSale: Arista Networks, Inc. (ANET) Jun 24, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  25. ANETSale: Arista Networks, Inc. (ANET) Jun 23, 2021 reported Jul 26, 2021 report $15,001 - $50,000
  26. ANETSale: Arista Networks, Inc. (ANET) Jun 23, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  27. ANETSale: Arista Networks, Inc. (ANET) Jun 23, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  28. ANETSale: Arista Networks, Inc. (ANET) Jun 22, 2021 reported Jul 26, 2021 report $15,001 - $50,000
  29. ANETSale: Arista Networks, Inc. (ANET) Jun 22, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  30. ANETSale: Arista Networks, Inc. (ANET) Jun 22, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  31. DISSale: The Walt Disney Co. (DIS) Jun 8, 2021 reported Jul 26, 2021 report $15,001 - $50,000
  32. ANETSale: Arista Networks, Inc. (ANET) Jun 3, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  33. ANETSale: Arista Networks, Inc. (ANET) Jun 2, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  34. ANETSale: Arista Networks, Inc. (ANET) Jun 2, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  35. ANETSale: Arista Networks, Inc. (ANET) Jun 2, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  36. ANETSale: Arista Networks, Inc. (ANET) Jun 1, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  37. ANETSale: Arista Networks, Inc. (ANET) Jun 1, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  38. ANETSale: Arista Networks, Inc. (ANET) Jun 1, 2021 reported Jul 26, 2021 report $1,001 - $15,000
  39. ACOPFSale: A2 Milk Co Ltd (ACOPF) May 27, 2021 reported Jul 12, 2021 report $1,001 - $15,000
  40. ACOPFSale: A2 Milk Co Ltd (ACOPF) May 26, 2021 reported Jul 12, 2021 report $1,001 - $15,000
  41. ACOPFSale: A2 Milk Co Ltd (ACOPF) May 25, 2021 reported Jul 12, 2021 report $1,001 - $15,000
  42. ACOPFSale: A2 Milk Co Ltd (ACOPF) May 24, 2021 reported Jul 12, 2021 report $1,001 - $15,000
  43. ACOPFSale: A2 Milk Co Ltd (ACOPF) May 24, 2021 reported Jul 12, 2021 report $1,001 - $15,000
  44. ACOPFSale: A2 Milk Co Ltd (ACOPF) May 21, 2021 reported Jul 12, 2021 report $1,001 - $15,000
  45. ACOPFSale: A2 Milk Co Ltd (ACOPF) May 21, 2021 reported Jul 12, 2021 report $1,001 - $15,000
  46. ACOPFSale: A2 Milk Co Ltd (ACOPF) May 20, 2021 reported Jul 12, 2021 report $1,001 - $15,000
  47. ACOPFSale: A2 Milk Co Ltd (ACOPF) May 19, 2021 reported Jul 12, 2021 report $1,001 - $15,000
  48. ACOPFSale: A2 Milk Co Ltd (ACOPF) May 19, 2021 reported Jul 12, 2021 report $1,001 - $15,000
  49. ACOPFSale: A2 Milk Co Ltd (ACOPF) May 18, 2021 reported Jul 12, 2021 report $1,001 - $15,000
  50. ACOPFSale: A2 Milk Co Ltd (ACOPF) May 17, 2021 reported Jul 12, 2021 report $1,001 - $15,000
  51. ACOPFSale: A2 Milk Co Ltd (ACOPF) May 14, 2021 reported Jul 12, 2021 report $1,001 - $15,000
  52. ACOPFSale: A2 Milk Co Ltd (ACOPF) May 13, 2021 reported Jul 12, 2021 report $1,001 - $15,000
  53. ACOPFSale: A2 Milk Co Ltd (ACOPF) May 12, 2021 reported Jul 12, 2021 report $1,001 - $15,000
  54. ACOPFSale: A2 Milk Co Ltd (ACOPF) May 11, 2021 reported Jul 12, 2021 report $1,001 - $15,000
  55. MASale: Mastercard, Inc. (MA) May 11, 2021 reported Jul 12, 2021 report $15,001 - $50,000
  56. MUPurchase: Micron Technology, Inc. (MU) May 11, 2021 reported Jul 12, 2021 report $1,001 - $15,000
  57. MUPurchase: Micron Technology, Inc. (MU) May 11, 2021 reported Jul 12, 2021 report $1,001 - $15,000
  58. MASale: Mastercard, Inc. (MA) May 10, 2021 reported Jul 12, 2021 report $15,001 - $50,000
  59. MASale: Mastercard, Inc. (MA) May 10, 2021 reported Jul 12, 2021 report $15,001 - $50,000
  60. MASale: Mastercard, Inc. (MA) May 10, 2021 reported Jul 12, 2021 report $1,001 - $15,000
  61. MUPurchase: Micron Technology, Inc. (MU) May 10, 2021 reported Jul 12, 2021 report $15,001 - $50,000
  62. MUPurchase: Micron Technology, Inc. (MU) May 10, 2021 reported Jul 12, 2021 report $15,001 - $50,000
  63. MUPurchase: Micron Technology, Inc. (MU) May 10, 2021 reported Jul 12, 2021 report $15,001 - $50,000
  64. MUPurchase: Micron Technology, Inc. (MU) May 10, 2021 reported Jul 12, 2021 report $15,001 - $50,000
  65. ERFSFSale: Eurofins Scientific SE (ERFSF) Apr 28, 2021 reported May 31, 2021 report $1,001 - $15,000
  66. ERFSFSale: Eurofins Scientific SE (ERFSF) Apr 27, 2021 reported May 31, 2021 report $1,001 - $15,000
  67. ERFSFSale: Eurofins Scientific SE (ERFSF) Apr 27, 2021 reported May 31, 2021 report $1,001 - $15,000
  68. ERFSFSale: Eurofins Scientific SE (ERFSF) Apr 26, 2021 reported May 31, 2021 report $1,001 - $15,000
  69. ERFSFSale: Eurofins Scientific SE (ERFSF) Apr 23, 2021 reported May 31, 2021 report $1,001 - $15,000
  70. ERFSFSale: Eurofins Scientific SE (ERFSF) Apr 23, 2021 reported May 31, 2021 report $1,001 - $15,000
  71. ERFSFSale: Eurofins Scientific SE (ERFSF) Apr 22, 2021 reported May 31, 2021 report $1,001 - $15,000
  72. ERFSFSale: Eurofins Scientific SE (ERFSF) Apr 22, 2021 reported May 31, 2021 report $1,001 - $15,000
  73. ERFSFSale: Eurofins Scientific SE (ERFSF) Apr 21, 2021 reported May 31, 2021 report $1,001 - $15,000
  74. ERFSFSale: Eurofins Scientific SE (ERFSF) Apr 21, 2021 reported May 31, 2021 report $1,001 - $15,000
  75. MASale: Mastercard, Inc. (MA) Apr 21, 2021 reported May 31, 2021 report $15,001 - $50,000
  76. MASale: Mastercard, Inc. (MA) Apr 21, 2021 reported May 31, 2021 report $15,001 - $50,000
  77. NFLXPurchase: Netflix, Inc. (NFLX) Apr 21, 2021 reported May 31, 2021 report $15,001 - $50,000
  78. ERFSFSale: Eurofins Scientific SE (ERFSF) Apr 20, 2021 reported May 31, 2021 report $1,001 - $15,000
  79. ERFSFSale: Eurofins Scientific SE (ERFSF) Apr 20, 2021 reported May 31, 2021 report $1,001 - $15,000
  80. ACOPFSale: A2 Milk Co Ltd (ACOPF) Apr 20, 2021 reported May 31, 2021 report $1,001 - $15,000
  81. ANTMPurchase: Anthem, Inc. (ANTM) Apr 20, 2021 reported May 31, 2021 report $15,001 - $50,000
  82. ANTMPurchase: Anthem, Inc. (ANTM) Apr 20, 2021 reported May 31, 2021 report $15,001 - $50,000
  83. CNSWFSale: Constellation Software Inc (CNSWF) Apr 20, 2021 reported May 31, 2021 report $1,001 - $15,000
  84. ACOPFSale: A2 Milk Co Ltd (ACOPF) Apr 19, 2021 reported May 31, 2021 report $1,001 - $15,000
  85. ANTMPurchase: Anthem, Inc. (ANTM) Apr 19, 2021 reported May 31, 2021 report $1,001 - $15,000
  86. ANTMPurchase: Anthem, Inc. (ANTM) Apr 19, 2021 reported May 31, 2021 report $1,001 - $15,000
  87. ANTMPurchase: Anthem, Inc. (ANTM) Apr 19, 2021 reported May 31, 2021 report $1,001 - $15,000
  88. ANTMPurchase: Anthem, Inc. (ANTM) Apr 19, 2021 reported May 31, 2021 report $1,001 - $15,000
  89. CNSWFSale: Constellation Software Inc (CNSWF) Apr 19, 2021 reported May 31, 2021 report $1,001 - $15,000
  90. CNSWFSale: Constellation Software Inc (CNSWF) Apr 19, 2021 reported May 31, 2021 report $1,001 - $15,000
  91. MASale: Mastercard, Inc. (MA) Apr 19, 2021 reported May 31, 2021 report $1,001 - $15,000
  92. MASale: Mastercard, Inc. (MA) Apr 19, 2021 reported May 31, 2021 report $15,001 - $50,000
  93. MASale: Mastercard, Inc. (MA) Apr 19, 2021 reported May 31, 2021 report $1,001 - $15,000
  94. MUPurchase: Micron Technology, Inc. (MU) Apr 19, 2021 reported May 31, 2021 report $1,001 - $15,000
  95. MUPurchase: Micron Technology, Inc. (MU) Apr 19, 2021 reported May 31, 2021 report $1,001 - $15,000
  96. MUPurchase: Micron Technology, Inc. (MU) Apr 19, 2021 reported May 31, 2021 report $15,001 - $50,000
  97. MUPurchase: Micron Technology, Inc. (MU) Apr 19, 2021 reported May 31, 2021 report $1,001 - $15,000
  98. MUPurchase: Micron Technology, Inc. (MU) Apr 19, 2021 reported May 31, 2021 report $1,001 - $15,000
  99. MUPurchase: Micron Technology, Inc. (MU) Apr 19, 2021 reported May 31, 2021 report $1,001 - $15,000
  100. ACOPFSale: A2 Milk Co Ltd (ACOPF) Apr 16, 2021 reported May 31, 2021 report $1,001 - $15,000
  101. ACOPFSale: A2 Milk Co Ltd (ACOPF) Apr 15, 2021 reported May 31, 2021 report $1,001 - $15,000
  102. ACOPFSale: A2 Milk Co Ltd (ACOPF) Apr 15, 2021 reported May 31, 2021 report $1,001 - $15,000
  103. JSale: Jacobs Engr Group Inc (J) Apr 15, 2021 reported May 31, 2021 report $1,001 - $15,000
  104. JSale: Jacobs Engr Group Inc (J) Apr 14, 2021 reported May 31, 2021 report $1,001 - $15,000
  105. JSale: Jacobs Engr Group Inc (J) Apr 14, 2021 reported May 31, 2021 report $1,001 - $15,000
  106. JSale: Jacobs Engr Group Inc (J) Apr 14, 2021 reported May 31, 2021 report $1,001 - $15,000
  107. JSale: Jacobs Engr Group Inc (J) Apr 13, 2021 reported May 31, 2021 report $1,001 - $15,000
  108. JSale: Jacobs Engr Group Inc (J) Apr 13, 2021 reported May 31, 2021 report $1,001 - $15,000
  109. JSale: Jacobs Engr Group Inc (J) Apr 13, 2021 reported May 31, 2021 report $1,001 - $15,000
  110. JSale: Jacobs Engr Group Inc (J) Apr 13, 2021 reported May 31, 2021 report $1,001 - $15,000
  111. ZTSPurchase: Zoetis, Inc. (ZTS) Apr 12, 2021 reported May 31, 2021 report $1,001 - $15,000
  112. PYPLPurchase: PayPal Holdings, Inc. (PYPL) Apr 12, 2021 reported May 31, 2021 report $50,001 - $100,000
  113. NOWPurchase: ServiceNow, Inc. (NOW) Apr 12, 2021 reported May 31, 2021 report $1,001 - $15,000
  114. ACOPFSale: A2 Milk Co Ltd (ACOPF) Apr 12, 2021 reported May 31, 2021 report $1,001 - $15,000
  115. JSale: Jacobs Engr Group Inc (J) Apr 12, 2021 reported May 31, 2021 report $1,001 - $15,000
  116. JSale: Jacobs Engr Group Inc (J) Apr 12, 2021 reported May 31, 2021 report $1,001 - $15,000
  117. JSale: Jacobs Engr Group Inc (J) Apr 12, 2021 reported May 31, 2021 report $1,001 - $15,000
  118. ACOPFSale: A2 Milk Co Ltd (ACOPF) Apr 9, 2021 reported May 31, 2021 report $1,001 - $15,000
  119. ACOPFSale: A2 Milk Co Ltd (ACOPF) Apr 8, 2021 reported May 31, 2021 report $1,001 - $15,000
  120. ACOPFSale: A2 Milk Co Ltd (ACOPF) Apr 8, 2021 reported May 31, 2021 report $1,001 - $15,000
  121. ACOPFSale: A2 Milk Co Ltd (ACOPF) Apr 7, 2021 reported May 31, 2021 report $1,001 - $15,000
  122. ACOPFSale: A2 Milk Co Ltd (ACOPF) Apr 7, 2021 reported May 31, 2021 report $1,001 - $15,000
  123. ACOPFSale: A2 Milk Co Ltd (ACOPF) Apr 6, 2021 reported May 31, 2021 report $1,001 - $15,000
  124. ACOPFSale: A2 Milk Co Ltd (ACOPF) Apr 6, 2021 reported May 31, 2021 report $1,001 - $15,000
  125. ITSale: Gartner, Inc. (IT) Apr 5, 2021 reported May 31, 2021 report $1,001 - $15,000
  126. ITSale: Gartner, Inc. (IT) Apr 5, 2021 reported May 31, 2021 report $50,001 - $100,000
  127. ITSale: Gartner, Inc. (IT) Apr 5, 2021 reported May 31, 2021 report $1,001 - $15,000
  128. ITSale: Gartner, Inc. (IT) Apr 5, 2021 reported May 31, 2021 report $50,001 - $100,000
  129. ACOPFSale: A2 Milk Co Ltd (ACOPF) Apr 1, 2021 reported May 31, 2021 report $1,001 - $15,000
  130. ACOPFSale: A2 Milk Co Ltd (ACOPF) Apr 1, 2021 reported May 31, 2021 report $1,001 - $15,000
  131. ACOPFSale: A2 Milk Co Ltd (ACOPF) Mar 31, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  132. ACOPFSale: A2 Milk Co Ltd (ACOPF) Mar 31, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  133. ACOPFSale: A2 Milk Co Ltd (ACOPF) Mar 30, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  134. ACOPFSale: A2 Milk Co Ltd (ACOPF) Mar 29, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  135. ACOPFSale: A2 Milk Co Ltd (ACOPF) Mar 29, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  136. ACOPFSale: A2 Milk Co Ltd (ACOPF) Mar 26, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  137. ACOPFSale: A2 Milk Co Ltd (ACOPF) Mar 25, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  138. ACOPFSale: A2 Milk Co Ltd (ACOPF) Mar 24, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  139. ACOPFSale: A2 Milk Co Ltd (ACOPF) Mar 23, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  140. ACOPFSale: A2 Milk Co Ltd (ACOPF) Mar 22, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  141. ACOPFSale: A2 Milk Co Ltd (ACOPF) Mar 19, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  142. ANTMPurchase: Anthem, Inc. (ANTM) Mar 19, 2021 reported Apr 19, 2021 report $15,001 - $50,000
  143. ANTMPurchase: Anthem, Inc. (ANTM) Mar 19, 2021 reported Apr 19, 2021 report $15,001 - $50,000
  144. ANTMPurchase: Anthem, Inc. (ANTM) Mar 19, 2021 reported Apr 19, 2021 report $15,001 - $50,000
  145. ANTMPurchase: Anthem, Inc. (ANTM) Mar 19, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  146. MUPurchase: Micron Technology, Inc. (MU) Mar 19, 2021 reported Apr 19, 2021 report $15,001 - $50,000
  147. ACOPFSale: A2 Milk Co Ltd (ACOPF) Mar 18, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  148. ANTMPurchase: Anthem, Inc. (ANTM) Mar 18, 2021 reported Apr 19, 2021 report $15,001 - $50,000
  149. ANTMPurchase: Anthem, Inc. (ANTM) Mar 18, 2021 reported Apr 19, 2021 report $15,001 - $50,000
  150. ANTMPurchase: Anthem, Inc. (ANTM) Mar 18, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  151. MUPurchase: Micron Technology, Inc. (MU) Mar 18, 2021 reported Apr 19, 2021 report $15,001 - $50,000
  152. MUPurchase: Micron Technology, Inc. (MU) Mar 18, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  153. MUPurchase: Micron Technology, Inc. (MU) Mar 18, 2021 reported Apr 19, 2021 report $15,001 - $50,000
  154. ACOPFSale: A2 Milk Co Ltd (ACOPF) Mar 17, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  155. ANTMPurchase: Anthem, Inc. (ANTM) Mar 17, 2021 reported Apr 19, 2021 report $15,001 - $50,000
  156. ANTMPurchase: Anthem, Inc. (ANTM) Mar 17, 2021 reported Apr 19, 2021 report $15,001 - $50,000
  157. ANTMPurchase: Anthem, Inc. (ANTM) Mar 17, 2021 reported Apr 19, 2021 report $15,001 - $50,000
  158. ACOPFSale: A2 Milk Co Ltd (ACOPF) Mar 16, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  159. ANTMPurchase: Anthem, Inc. (ANTM) Mar 16, 2021 reported Apr 19, 2021 report $15,001 - $50,000
  160. ANTMPurchase: Anthem, Inc. (ANTM) Mar 16, 2021 reported Apr 19, 2021 report $15,001 - $50,000
  161. ANTMPurchase: Anthem, Inc. (ANTM) Mar 16, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  162. ANTMPurchase: Anthem, Inc. (ANTM) Mar 16, 2021 reported Apr 19, 2021 report $15,001 - $50,000
  163. MASale: Mastercard, Inc. (MA) Mar 16, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  164. ANTMPurchase: Anthem, Inc. (ANTM) Mar 15, 2021 reported Apr 19, 2021 report $15,001 - $50,000
  165. ANTMPurchase: Anthem, Inc. (ANTM) Mar 15, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  166. MASale: Mastercard, Inc. (MA) Mar 15, 2021 reported Apr 19, 2021 report $50,001 - $100,000
  167. MASale: Mastercard, Inc. (MA) Mar 15, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  168. MASale: Mastercard, Inc. (MA) Mar 15, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  169. MASale: Mastercard, Inc. (MA) Mar 15, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  170. ABTPurchase: Abbott Laboratories (ABT) Mar 8, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  171. ADSKPurchase: Autodesk, Inc. (ADSK) Mar 8, 2021 reported Apr 19, 2021 report $50,001 - $100,000
  172. FBPurchase: Facebook, Inc. (FB) Mar 8, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  173. ILMNPurchase: Illumina, Inc. (ILMN) Mar 8, 2021 reported Apr 19, 2021 report $15,001 - $50,000
  174. MSCIPurchase: MSCI, Inc. (MSCI) Mar 8, 2021 reported Apr 19, 2021 report $15,001 - $50,000
  175. NFLXPurchase: Netflix, Inc. (NFLX) Mar 8, 2021 reported Apr 19, 2021 report $50,001 - $100,000
  176. NKEPurchase: NIKE, Inc. (NKE) Mar 8, 2021 reported Apr 19, 2021 report $15,001 - $50,000
  177. CRMPurchase: salesforce.com, inc. (CRM) Mar 8, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  178. VPurchase: Visa, Inc. (V) Mar 8, 2021 reported Apr 19, 2021 report $1,001 - $15,000
  179. WSale: Wayfair, Inc. (W) Mar 8, 2021 reported Apr 19, 2021 report $50,001 - $100,000
  180. NFLXPurchase: Netflix, Inc. (NFLX) Mar 3, 2021 reported Apr 19, 2021 report $50,001 - $100,000
  181. ALGNSale: Align Technology, Inc. (ALGN) Mar 2, 2021 reported Apr 19, 2021 report $100,001 - $250,000
  182. NFLXPurchase: Netflix, Inc. (NFLX) Feb 25, 2021 reported Mar 22, 2021 report $100,001 - $250,000
  183. PYPLSale: PayPal Holdings, Inc. (PYPL) Feb 23, 2021 reported Mar 22, 2021 report $50,001 - $100,000
  184. PYPLSale: PayPal Holdings, Inc. (PYPL) Feb 23, 2021 reported Mar 22, 2021 report $50,001 - $100,000
  185. HCXLFSale: Hiscox Ltd Shs (HCXLF) Feb 16, 2021 reported Mar 22, 2021 report $1,001 - $15,000
  186. HCXLFSale: Hiscox Ltd Shs (HCXLF) Feb 16, 2021 reported Mar 22, 2021 report $1,001 - $15,000
  187. ERFSFSale: Eurofins Scientific Shs (ERFSF) Feb 16, 2021 reported Mar 22, 2021 report $1,001 - $15,000
  188. ERFSFSale: Eurofins Scientific Shs (ERFSF) Feb 15, 2021 reported Mar 22, 2021 report $1,001 - $15,000
  189. ERFSFSale: Eurofins Scientific Shs (ERFSF) Feb 15, 2021 reported Mar 22, 2021 report $1,001 - $15,000
  190. ERFSFSale: Eurofins Scientific Shs (ERFSF) Feb 12, 2021 reported Mar 22, 2021 report $1,001 - $15,000
  191. ERFSFSale: Eurofins Scientific Shs (ERFSF) Feb 12, 2021 reported Mar 22, 2021 report $1,001 - $15,000
  192. REGNSale: Regeneron Pharmaceuticals, Inc. (REGN) Feb 11, 2021 reported Mar 22, 2021 report $100,001 - $250,000
  193. ERFSFSale: Eurofins Scientific Shs (ERFSF) Feb 11, 2021 reported Mar 22, 2021 report $1,001 - $15,000
  194. ERFSFSale: Eurofins Scientific Shs (ERFSF) Feb 11, 2021 reported Mar 22, 2021 report $1,001 - $15,000
  195. ERFSFSale: Eurofins Scientific Shs (ERFSF) Feb 11, 2021 reported Mar 22, 2021 report $1,001 - $15,000
  196. ERFSFSale: Eurofins Scientific Shs (ERFSF) Feb 10, 2021 reported Mar 22, 2021 report $1,001 - $15,000
  197. LBRDKPurchase: Liberty Broadband Corp. (LBRDK) Feb 10, 2021 reported Mar 22, 2021 report $1,001 - $15,000
  198. LBRDKPurchase: Liberty Broadband Corp. (LBRDK) Feb 10, 2021 reported Mar 22, 2021 report $15,001 - $50,000
  199. LBRDKPurchase: Liberty Broadband Corp. (LBRDK) Feb 10, 2021 reported Mar 22, 2021 report $1,001 - $15,000
  200. LBRDKPurchase: Liberty Broadband Corp. (LBRDK) Feb 10, 2021 reported Mar 22, 2021 report $1,001 - $15,000

Showing the latest 200 of 398.

Source: e-filed OGE Form 278-T reports published by the Office of Government Ethics. Reports can be late, amended or wrong at the source; see methodology.