LYTIR

Executive branch · OGE Form 278-T

Donald Remy

Office on the latest report: Department of Veterans Affairs, Deputy Secretary

10 purchases (at least $108K); 154 sales (at least $473K); 1 other transaction, on 9 reports, filed Nov 2021 – Mar 2023.

Periodic transaction reports that senior federal officials file under the Ethics in Government Act. Amounts are the ranges the form asks for; the date is when the transaction happened, and a report can follow weeks later. How to read these

  1. Purchase: MARICOPA CNTY ARIZ UNI SCH GO 5% 07/01/28 JJ Jan 4, 2023 reported Mar 24, 2023 report $1,001 - $15,000
  2. Purchase: CROWN POINT IND MULTI-SCH BLDG REV 5% 07/15/33-CA JJ Jan 4, 2023 reported Mar 24, 2023 report $1,001 - $15,000
  3. Exchange: CHICAGO ILL O HARE INTL ARPT REV 5.0000% 01/01/24-CA JJ CHICAGO O'HARE INTERNATIONAL AIRPORT AMBT BEO SR LIEN Distribution of funds and removal of securities resulting from full call Jan 3, 2023 reported Mar 24, 2023 report $15,001 - $50,000
  4. Sale: SHOP Dec 29, 2022 reported Feb 17, 2023 report $1,001 - $15,000
  5. Sale: CHWY Sep 27, 2022 reported Dec 5, 2022 report $1,001 - $15,000
  6. IWMPurchase: iShares Russell 2000 ETF (IWM) Sep 6, 2022 reported Dec 5, 2022 report $15,001 - $50,000
  7. IJHPurchase: iShares Core S&P Mid-Cap ETF (IJH) Sep 6, 2022 reported Dec 5, 2022 report $15,001 - $50,000
  8. IDVPurchase: iShares International Select Dividend ETF (IDV) Sep 6, 2022 reported Dec 5, 2022 report $15,001 - $50,000
  9. JEPIXPurchase: JPMorgan Equity Premium Income Fund Class I Shares (JEPIX) Sep 6, 2022 reported Dec 5, 2022 report $15,001 - $50,000
  10. APHKXPurchase: Artisan International Value Fund Institutional Shares (APHKX) Sep 2, 2022 reported Dec 5, 2022 report $15,001 - $50,000
  11. JLVMXPurchase: JPMorgan Large Cap Value Fund Class R6 Shares (JLVMX) Sep 2, 2022 reported Dec 5, 2022 report $15,001 - $50,000
  12. DEMZXSale: Emerging Markets Fund Class R6 Shares (DEMZX) Sep 2, 2022 reported Dec 5, 2022 report $15,001 - $50,000
  13. JMGMXSale: JPMorgan Mid Cap Growth Fund Class R6 Shares (JMGMX) Sep 2, 2022 reported Dec 5, 2022 report $15,001 - $50,000
  14. JLGMXSale: JPMorgan Large Cap Growth Fund Class R6 Shares (JLGMX) Sep 2, 2022 reported Dec 5, 2022 report $15,001 - $50,000
  15. VWILXSale: Vanguard International Growth Fund Admiral Shares (VWILX) Sep 2, 2022 reported Dec 5, 2022 report $15,001 - $50,000
  16. WFDRXSale: Wells Fargo Discovery Fund Class R6 Shares (WFDRX) Sep 2, 2022 reported Dec 5, 2022 report $15,001 - $50,000
  17. Purchase: Indiana State Finance Authority Rev 5% Aug 30, 2022 reported Oct 20, 2022 report $15,001 - $50,000
  18. Purchase: Vermont St. Gov 5% 08/15/31 FA Jul 6, 2022 reported Sep 1, 2022 report $1,001 - $15,000
  19. Sale: TCNNF Jun 27, 2022 reported Sep 1, 2022 report $1,001 - $15,000
  20. Sale: SWBI Jun 27, 2022 reported Jul 25, 2022 report $1,001 - $15,000
  21. RGRSale: Sturm, Ruger & Co., Inc. (RGR) Jun 27, 2022 reported Jul 25, 2022 report $1,001 - $15,000
  22. OLNSale: Olin Corp. (OLN) May 31, 2022 reported Jul 25, 2022 report $1,001 - $15,000
  23. Sale: Divestiture and Resignation from Omega Investment Partners, LLC Oct 13, 2021 reported Nov 22, 2021 report $250,001 - $500,000
  24. Sale: NVIDIA CORPORATION Oct 13, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  25. AMZNSale: AMAZON (AMZN) Oct 12, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  26. APPLESale: APPLE INC (APPLE) Oct 12, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  27. MSFTSale: MICROSOFT CORPORATION (MSFT) Oct 12, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  28. GOOGLSale: ALPHABET INC (GOOGL) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  29. GOOGLSale: ALPHABET INC (GOOGL) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  30. GOOGLSale: ALPHABET INC (GOOGL) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  31. GOOGLSale: ALPHABET INC (GOOGL) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  32. GOOGLSale: ALPHABET INC (GOOGL) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  33. AMZNSale: AMAZON (AMZN) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  34. AMZNSale: AMAZON (AMZN) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  35. AMZNSale: AMAZON (AMZN) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  36. AMZNSale: AMAZON (AMZN) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  37. AMZNSale: AMAZON (AMZN) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  38. APPLESale: APPLE INC (APPLE) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  39. APPLESale: APPLE INC (APPLE) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  40. APPLESale: APPLE INC (APPLE) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  41. APPLESale: APPLE INC (APPLE) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  42. APPLESale: APPLE INC (APPLE) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  43. APPLESale: APPLE INC (APPLE) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  44. APPLESale: APPLE INC (APPLE) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  45. APPLESale: APPLE INC (APPLE) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  46. APPLESale: APPLE INC (APPLE) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  47. APPLESale: APPLE INC (APPLE) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  48. ASNDSale: ASCENDIS PHARMA (ASND) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  49. ASNDSale: ASCENDIS PHARMA (ASND) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  50. ASNDSale: ASCENDIS PHARMA (ASND) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  51. ASNDSale: ASCENDIS PHARMA (ASND) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  52. ASNDSale: ASCENDIS PHARMA (ASND) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  53. ASNDSale: ASCENDIS PHARMA (ASND) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  54. ASNDSale: ASCENDIS PHARMA (ASND) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  55. ASNDSale: ASCENDIS PHARMA (ASND) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  56. ASNDSale: ASCENDIS PHARMA (ASND) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  57. ASNDSale: ASCENDIS PHARMA (ASND) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  58. ASNDSale: ASCENDIS PHARMA (ASND) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  59. ASNDSale: ASCENDIS PHARMA (ASND) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  60. ASNDSale: ASCENDIS PHARMA (ASND) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  61. ASNDSale: ASCENDIS PHARMA (ASND) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  62. BIOSale: BIO-RAD LABORATORIES, INC (BIO) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  63. BIOSale: BIO-RAD LABORATORIES, INC (BIO) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  64. BSXSale: BOSTON SCIENTIF CORP (BSX) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  65. BSXSale: BOSTON SCIENTIF CORP (BSX) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  66. BSXSale: BOSTON SCIENTIF CORP (BSX) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  67. BSXSale: BOSTON SCIENTIF CORP (BSX) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  68. BSXSale: BOSTON SCIENTIF CORP (BSX) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  69. BSXSale: BOSTON SCIENTIF CORP (BSX) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  70. BSXSale: BOSTON SCIENTIF CORP (BSX) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  71. BSXSale: BOSTON SCIENTIF CORP (BSX) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  72. BSXSale: BOSTON SCIENTIF CORP (BSX) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  73. BSXSale: BOSTON SCIENTIF CORP (BSX) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  74. FBSale: FACEBOOK, INC (FB) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  75. FBSale: FACEBOOK, INC (FB) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  76. FBSale: FACEBOOK, INC (FB) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  77. FBSale: FACEBOOK, INC (FB) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  78. FBSale: FACEBOOK, INC (FB) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  79. FBSale: FACEBOOK, INC (FB) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  80. FBSale: FACEBOOK, INC (FB) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  81. FBSale: FACEBOOK, INC (FB) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  82. FBSale: FACEBOOK, INC (FB) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  83. FBSale: FACEBOOK, INC (FB) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  84. FBSale: FACEBOOK, INC (FB) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  85. Sale: ICON PUBLIC LIMITED COMPANY Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  86. Sale: ICON PUBLIC LIMITED COMPANY Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  87. Sale: ICON PUBLIC LIMITED COMPANY Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  88. MSFTSale: MICROSOFT CORPORATION (MSFT) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  89. MSFTSale: MICROSOFT CORPORATION (MSFT) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  90. MSFTSale: MICROSOFT CORPORATION (MSFT) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  91. MSFTSale: MICROSOFT CORPORATION (MSFT) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  92. MSFTSale: MICROSOFT CORPORATION (MSFT) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  93. Sale: NVIDIA CORPORATION Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  94. Sale: NVIDIA CORPORATION Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  95. Sale: NVIDIA CORPORATION Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  96. PFESale: PFIZER IND (PFE) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  97. CRMSale: SALESFORCE (CRM) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  98. CRMSale: SALESFORCE (CRM) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  99. CRMSale: SALESFORCE (CRM) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  100. CRMSale: SALESFORCE (CRM) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  101. CRMSale: SALESFORCE (CRM) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  102. Sale: THERMO FISHER SCIENTIFIC INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  103. Sale: THERMO FISHER SCIENTIFIC INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  104. Sale: THERMO FISHER SCIENTIFIC INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  105. Sale: THERMO FISHER SCIENTIFIC INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  106. Sale: THERMO FISHER SCIENTIFIC INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  107. Sale: THERMO FISHER SCIENTIFIC INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  108. TMUSSale: T-MOBILE (TMUS) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  109. TMUSSale: T-MOBILE (TMUS) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  110. VSale: VISA INC (V) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  111. VSale: VISA INC (V) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  112. VSale: VISA INC (V) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  113. VSale: VISA INC (V) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  114. VSale: VISA INC (V) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  115. VSale: VISA INC (V) Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  116. Sale: ALIGN TECHNOLOGY INC CMN Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  117. Sale: ALIGN TECHNOLOGY INC CMN Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  118. Sale: ALIGN TECHNOLOGY INC CMN Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  119. NEWSale: AMETEK INC (NEW) CMN Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  120. NEWSale: AMETEK INC (NEW) CMN Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  121. Sale: APPLIED MATERIALS INC CMN Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  122. Sale: APPLIED MATERIALS INC CMN Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  123. Sale: BIOGEN INC. CMN Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  124. Sale: BIOGEN INC. CMN Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  125. Sale: CONOCOPHILLIPS CMN Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  126. Sale: CONOCOPHILLIPS CMN Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  127. Sale: CONOCOPHILLIPS CMN Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  128. Sale: COSTCO WHOLESALE CORPORATION Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  129. Sale: FIDELITY NATL INFO SVCS INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  130. Sale: FIDELITY NATL INFO SVCS INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  131. Sale: FORTINET, INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  132. Sale: FREEPORT-MCMORAN INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  133. Sale: FREEPORT-MCMORAN INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  134. Sale: FREEPORT-MCMORAN INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  135. Sale: HUMANA INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  136. Sale: INTUIT INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  137. Sale: INTUIT INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  138. Sale: MERCADOLIBRE, INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  139. Sale: MERCADOLIBRE, INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  140. Sale: MGM RESORTS INTERNATIONAL Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  141. Sale: MGM RESORTS INTERNATIONAL Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  142. Sale: MGM RESORTS INTERNATIONAL Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  143. Sale: MGM RESORTS INTERNATIONAL Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  144. Sale: MICROCHIP TECHNOLOGY INCORPORA Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  145. Sale: MICROCHIP TECHNOLOGY INCORPORA Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  146. Sale: MORGAN STANLEY CMN Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  147. Sale: MORGAN STANLEY CMN Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  148. Sale: PAYPAL HOLDINGS, INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  149. Sale: PAYPAL HOLDINGS, INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  150. Sale: PAYPAL HOLDINGS, INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  151. Sale: QUALCOMM INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  152. Sale: QUALCOMM INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  153. Sale: SERVICENOW INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  154. Sale: SERVICENOW INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  155. Sale: SERVICENOW INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  156. Sale: SVB FINANCIAL GROUP Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  157. Sale: SVB FINANCIAL GROUP Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  158. Sale: TARGET CORPORATION Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  159. Sale: TRANE TECHNOLOGIES PUBLIC LIMI Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  160. Sale: TRANE TECHNOLOGIES PUBLIC LIMI Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  161. Sale: TRANSDIGM GROUP INCORPORATED Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  162. Sale: UNION PACIFIC CORP Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  163. Sale: WORKDAY, INC CMN CLASS A Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  164. Sale: WORKDAY, INC CMN CLASS A Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000
  165. Sale: ZENDESK, INC Oct 7, 2021 reported Nov 22, 2021 report $1,001 - $15,000

Source: e-filed OGE Form 278-T reports published by the Office of Government Ethics. Reports can be late, amended or wrong at the source; see methodology.