LYTIR

Executive branch · OGE Form 278-T

Eric S Lander

Office on the latest report: Office of Science and Technology Policy, Director

3 purchases (at least $300K); 268 sales (at least $20.4M), on 4 reports, filed Sep 2021 – Mar 2022.

Periodic transaction reports that senior federal officials file under the Ethics in Government Act. Amounts are the ranges the form asks for; the date is when the transaction happened, and a report can follow weeks later. How to read these

  1. Purchase: STONEHAM MA 5.000% 01/15/2033 Jan 27, 2022 reported Mar 7, 2022 report $100,001 - $250,000
  2. Sale: HAMPTON ROADS VA SANTN 0.030% 08/01/2046 Jan 13, 2022 reported Mar 7, 2022 report $50,001 - $100,000
  3. Sale: CINCINNATI OH WTR SYS REV 5.000% 12/01/2023 Jan 7, 2022 reported Mar 7, 2022 report $100,001 - $250,000
  4. Sale: LEWIS CNTY SD #302 WA GO 5.000% 12/01/2023 Jan 7, 2022 reported Mar 7, 2022 report $50,001 - $100,000
  5. Purchase: Massachusetts St 5.000% 11/01/2023 Nov 17, 2021 reported Dec 27, 2021 report $100,001 - $250,000
  6. Purchase: New Castle Cnty DE 5.000% 10/01/2032 Oct 14, 2021 reported Nov 15, 2021 report $100,001 - $250,000
  7. Sale: Harvard Univ (MA DFA) 5.000% 10/15/2027 Oct 8, 2021 reported Nov 15, 2021 report $250,001 - $500,000
  8. Sale: Maryland St go ref-ser B 5.000% 08/01/2022 Oct 5, 2021 reported Nov 15, 2021 report $15,001 - $50,000
  9. Sale: Seattle WA go ser A 5.000% 11/01/2021 Oct 5, 2021 reported Nov 15, 2021 report $100,001 - $250,000
  10. Sale: Houston TX utility sys Rev 0.050% 05/15/2034 Oct 1, 2021 reported Nov 15, 2021 report $100,001 - $250,000
  11. Sale: TEXAS ST GO VET SER D WKLY 0.040% 06/01/2045 Aug 16, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  12. Sale: INFINITY PHARMACEUTICALS Aug 12, 2021 reported Sep 7, 2021 report $250,001 - $500,000
  13. Sale: INFINITY PHARMACEUTICALS Aug 10, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  14. Sale: BIONTECH SE ADR Aug 5, 2021 reported Sep 7, 2021 report $500,001 - $1,000,000
  15. Sale: EXACT SCIENCES CORP Jul 30, 2021 reported Sep 7, 2021 report $1,001 - $15,000
  16. Sale: CODIAK BIOSCIENCES INC (option exercise) Jul 28, 2021 reported Sep 7, 2021 report $250,001 - $500,000
  17. Sale: CODIAK BIOSCIENCES INC Jul 20, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  18. Sale: CODIAK BIOSCIENCES INC Jul 19, 2021 reported Sep 7, 2021 report $250,001 - $500,000
  19. Sale: CODIAK BIOSCIENCES INC Jul 16, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  20. Sale: CODIAK BIOSCIENCES INC Jul 16, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  21. Sale: CODIAK BIOSCIENCES INC Jul 15, 2021 reported Sep 7, 2021 report $1,001 - $15,000
  22. Sale: CODIAK BIOSCIENCES INC Jul 15, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  23. Sale: CODIAK BIOSCIENCES INC Jul 14, 2021 reported Sep 7, 2021 report $1,000,001 - $5,000,000
  24. Sale: CODIAK BIOSCIENCES INC Jul 14, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  25. Sale: CODIAK BIOSCIENCES INC Jul 14, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  26. Sale: CODIAK BIOSCIENCES INC Jul 13, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  27. Sale: CODIAK BIOSCIENCES INC Jul 12, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  28. Sale: CODIAK BIOSCIENCES INC Jul 12, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  29. Sale: CODIAK BIOSCIENCES INC Jul 9, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  30. Sale: CODIAK BIOSCIENCES INC Jul 9, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  31. Sale: CODIAK BIOSCIENCES INC Jul 8, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  32. Sale: CODIAK BIOSCIENCES INC Jul 8, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  33. Sale: CODIAK BIOSCIENCES INC Jul 8, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  34. Sale: CODIAK BIOSCIENCES INC Jul 7, 2021 reported Sep 7, 2021 report $1,001 - $15,000
  35. Sale: CODIAK BIOSCIENCES INC Jul 7, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  36. Sale: CODIAK BIOSCIENCES INC Jul 7, 2021 reported Sep 7, 2021 report $1,001 - $15,000
  37. Sale: CODIAK BIOSCIENCES INC Jul 6, 2021 reported Sep 7, 2021 report $250,001 - $500,000
  38. Sale: CODIAK BIOSCIENCES INC Jul 6, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  39. Sale: CODIAK BIOSCIENCES INC Jul 2, 2021 reported Sep 7, 2021 report $250,001 - $500,000
  40. Sale: CODIAK BIOSCIENCES INC Jul 1, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  41. Sale: CODIAK BIOSCIENCES INC Jul 1, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  42. Sale: CODIAK BIOSCIENCES INC Jun 30, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  43. Sale: CODIAK BIOSCIENCES INC Jun 30, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  44. Sale: CODIAK BIOSCIENCES INC Jun 30, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  45. Sale: CODIAK BIOSCIENCES INC Jun 29, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  46. Sale: CODIAK BIOSCIENCES INC Jun 29, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  47. Sale: CODIAK BIOSCIENCES INC Jun 29, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  48. Sale: CODIAK BIOSCIENCES INC Jun 28, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  49. Sale: CODIAK BIOSCIENCES INC Jun 28, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  50. Sale: CODIAK BIOSCIENCES INC Jun 25, 2021 reported Sep 7, 2021 report $250,001 - $500,000
  51. Sale: CODIAK BIOSCIENCES INC Jun 25, 2021 reported Sep 7, 2021 report $1,000,001 - $5,000,000
  52. Sale: JOUNCE THERAPEUTICS INC Jun 25, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  53. Sale: CODIAK BIOSCIENCES INC Jun 24, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  54. Sale: CODIAK BIOSCIENCES INC Jun 24, 2021 reported Sep 7, 2021 report $250,001 - $500,000
  55. Sale: CODIAK BIOSCIENCES INC Jun 23, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  56. Sale: CODIAK BIOSCIENCES INC Jun 23, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  57. Sale: CODIAK BIOSCIENCES INC Jun 23, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  58. Sale: CODIAK BIOSCIENCES INC Jun 22, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  59. Sale: CODIAK BIOSCIENCES INC Jun 22, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  60. Sale: CODIAK BIOSCIENCES INC Jun 22, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  61. Sale: CODIAK BIOSCIENCES INC Jun 21, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  62. Sale: CODIAK BIOSCIENCES INC Jun 21, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  63. Sale: CODIAK BIOSCIENCES INC Jun 18, 2021 reported Sep 7, 2021 report $250,001 - $500,000
  64. Sale: CODIAK BIOSCIENCES INC Jun 17, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  65. Sale: JOUNCE THERAPEUTICS INC Jun 16, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  66. Sale: NURIX THERAPEUTICS INC Jun 16, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  67. Sale: TENCENT HOLDINGS LTD Jun 15, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  68. Sale: TENCENT HOLDINGS LTD Jun 15, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  69. Sale: VERASTEM INC Jun 14, 2021 reported Sep 7, 2021 report $250,001 - $500,000
  70. Sale: BIONTECH SE ADR Jun 14, 2021 reported Sep 7, 2021 report $1,000,001 - $5,000,000
  71. Sale: SAGE THERAPEUTICS Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  72. Sale: VERASTEM INC Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  73. Sale: VERASTEM INC Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  74. Sale: RELAY THERAPEUTICS INC Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  75. Sale: RELAY THERAPEUTICS INC Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  76. Sale: AMERICAN WATER WORKS CO Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  77. Sale: AMERICAN TOWER CORP Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  78. Sale: FACEBOOK INC-A Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  79. Sale: HEICO CORPORATION Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  80. Sale: ZOETIS INC Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  81. Sale: SERVICENOW INC Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  82. Sale: IQVIA HOLDINGS INC Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  83. Sale: ALPHABET INC Jun 11, 2021 reported Sep 7, 2021 report $250,001 - $500,000
  84. Sale: BURLINGTON STORES INC Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  85. Sale: SS&C TECHNOLOGIES HOLDINGS Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  86. Sale: CDW CORP/DE Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  87. Sale: HILTON WORLDWIDE HOLDINGS Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  88. Sale: PAYCOM SOFTWARE INC Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  89. Sale: PAYPAL HOLDINGS INC Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  90. Sale: CATALENT INC Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  91. Sale: SQUARE INC Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  92. Sale: CHARTER COMMUNICATIONS INC Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  93. Sale: US FOODS HOLDING CORP Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  94. Sale: FORTIVE CO Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  95. Sale: WYNDHAM HOTELS & RESORTS Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  96. Sale: IAA INC Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  97. Sale: AON PLC Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  98. Sale: MATCH GROUP INC Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  99. Sale: CMC MATERIALS INC Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  100. Sale: ADOBE INC Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  101. Sale: AIR PRODUCTS & CHEMICALS Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  102. Sale: ADVANCE AUTO PARTS Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  103. Sale: AMEREN CORP Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  104. Sale: AMAZON.COM INC Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  105. Sale: AMPHENOL CORP Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  106. Sale: ANSYS INC Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  107. Sale: APTARGROUP INC Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  108. Sale: APPLE INC Jun 11, 2021 reported Sep 7, 2021 report $250,001 - $500,000
  109. Sale: ASPEN TECHNOLOGY Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  110. Sale: BANK OF AMERICA CORP Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  111. Sale: BLACKSTONE INC Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  112. Sale: CINTAS CORP Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  113. Sale: CITIGROUP INC Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  114. Sale: CONOCOPHILLIPS Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  115. Sale: COOPER COS INC Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  116. Sale: DANAHER CORP Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  117. Sale: DOVER CORP Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  118. Sale: EQUIFAX INC Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  119. Sale: L3 HARRIS TECHNOLOGIES INC Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  120. Sale: HOME DEPOT Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  121. Sale: JPMORGAN CHASE & CO Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  122. Sale: JONES LANG LASALLE INC COM Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  123. Sale: LAB CORP OF AMER HLDGS NEW Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  124. Sale: S&P GLOBAL INC. Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  125. Sale: MICROSOFT CORP Jun 11, 2021 reported Sep 7, 2021 report $250,001 - $500,000
  126. Sale: MSCI INC Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  127. Sale: NASDAQ INC. Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  128. Sale: NIKE INC CL B Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  129. Sale: PEPSICO INC Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  130. Sale: PIONEER NATURAL RESOURCES Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  131. Sale: ROSS STORES INC Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  132. Sale: SCHWAB CHARLES CORP NEW Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  133. Sale: SYNOPSYS INC Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  134. Sale: SMITH A O CORP Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  135. Sale: TELEFLEX INC Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  136. Sale: TEXAS INSTRUMENTS INC Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  137. Sale: THERMO FISHER SCIENTIFIC Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  138. Sale: UNITEDHEALTH GROUP INC Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  139. Sale: UNION PACIFIC CORP Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  140. Sale: VISA INC Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  141. Sale: WEX INC Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  142. Sale: DOLLARAMA INC Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  143. Sale: SAFRAN SA Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  144. Sale: APTIV PLC Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  145. Sale: STERIS PLC Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  146. Sale: SEA LTD ADR Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  147. Sale: NICE LTD ADR Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  148. Sale: RENTOKIL INITIAL PLC Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  149. Sale: LVMH MOET HENNESSY VUITTON Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  150. Sale: ASML HOLDING Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  151. Sale: AMERICAN WATER WORKS CO Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  152. Sale: AMERICAN TOWER CORP Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  153. Sale: FACEBOOK INC-A Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  154. Sale: HEICO CORPORATION Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  155. Sale: ZOETIS INC Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  156. Sale: SERVICENOW INC Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  157. Sale: IQVIA HOLDINGS INC Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  158. Sale: ALPHABET INC Jun 11, 2021 reported Sep 7, 2021 report $250,001 - $500,000
  159. Sale: BURLINGTON STORES INC Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  160. Sale: SS&C TECHNOLOGIES HOLDINGS Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  161. Sale: CDW CORP/DE Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  162. Sale: HILTON WORLDWIDE HOLDINGS Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  163. Sale: PAYCOM SOFTWARE INC Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  164. Sale: PAYPAL HOLDINGS INC Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  165. Sale: CATALENT INC Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  166. Sale: SQUARE INC Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  167. Sale: CHARTER COMMUNICATIONS INC Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  168. Sale: US FOODS HOLDING CORP Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  169. Sale: FORTIVE CO Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  170. Sale: WYNDHAM HOTELS & RESORTS Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  171. Sale: IAA INC Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  172. Sale: AON PLC Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  173. Sale: MATCH GROUP INC Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  174. Sale: CMC MATERIALS INC Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  175. Sale: ADOBE INC Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  176. Sale: AIR PRODUCTS & CHEMICALS Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  177. Sale: ADVANCE AUTO PARTS Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  178. Sale: AMEREN CORP Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  179. Sale: AMAZON.COM INC Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  180. Sale: AMPHENOL CORP Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  181. Sale: ANSYS INC Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  182. Sale: APTARGROUP INC Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  183. Sale: APPLE INC Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  184. Sale: ASPEN TECHNOLOGY Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  185. Sale: BANK OF AMERICA CORP Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  186. Sale: BLACKSTONE INC Jun 11, 2021 reported Sep 7, 2021 report $100,001 - $250,000
  187. Sale: CINTAS CORP Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  188. Sale: CITIGROUP INC Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  189. Sale: CONOCOPHILLIPS Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  190. Sale: COOPER COS INC Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  191. Sale: DANAHER CORP Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  192. Sale: DOVER CORP Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  193. Sale: EQUIFAX INC Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  194. Sale: L3 HARRIS TECHNOLOGIES INC Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  195. Sale: HOME DEPOT Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  196. Sale: JPMORGAN CHASE & CO Jun 11, 2021 reported Sep 7, 2021 report $50,001 - $100,000
  197. Sale: JONES LANG LASALLE INC COM Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  198. Sale: LAB CORP OF AMER HLDGS NEW Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  199. Sale: S&P GLOBAL INC. Jun 11, 2021 reported Sep 7, 2021 report $15,001 - $50,000
  200. Sale: MICROSOFT CORP Jun 11, 2021 reported Sep 7, 2021 report $250,001 - $500,000

Showing the latest 200 of 271.

Source: e-filed OGE Form 278-T reports published by the Office of Government Ethics. Reports can be late, amended or wrong at the source; see methodology.