LYTIR

Executive branch · OGE Form 278-T

Rahul Gupta

Office on the latest report: Office of National Drug Control Policy, Director

38 purchases (at least $94K); 36 sales (at least $92K), on 13 reports, filed Mar 2022 – Jan 2025.

Periodic transaction reports that senior federal officials file under the Ethics in Government Act. Amounts are the ranges the form asks for; the date is when the transaction happened, and a report can follow weeks later. How to read these

  1. SQSale: Block Inc (SQ) Nov 15, 2024 reported Jan 10, 2025 report $1,001 - $15,000
  2. SQSale: Block Inc (SQ) Nov 13, 2024 reported Jan 10, 2025 report $1,001 - $15,000
  3. SQSale: Block Inc (SQ) Nov 12, 2024 reported Jan 10, 2025 report $1,001 - $15,000
  4. SQSale: Block Inc (SQ) Nov 11, 2024 reported Jan 10, 2025 report $1,001 - $15,000
  5. TSLASale: Tesla, Inc. (TSLA) Nov 8, 2024 reported Jan 10, 2025 report $1,001 - $15,000
  6. SQSale: Block Inc (SQ) Nov 6, 2024 reported Jan 10, 2025 report $1,001 - $15,000
  7. TSLASale: Tesla, Inc. (TSLA) Nov 6, 2024 reported Jan 10, 2025 report $1,001 - $15,000
  8. AMZNSale: Amazon.com, Inc. (AMZN) Nov 6, 2024 reported Jan 10, 2025 report $1,001 - $15,000
  9. TSLAPurchase: Tesla, Inc. (TSLA) Aug 5, 2024 reported Aug 29, 2024 report $1,001 - $15,000
  10. AMZNPurchase: Amazon.com, Inc. (AMZN) Aug 5, 2024 reported Aug 29, 2024 report $1,001 - $15,000
  11. CRWDPurchase: CrowdStrike Holdings Inc. Class A Common Stock (CRWD) Jul 23, 2024 reported Aug 29, 2024 report $1,001 - $15,000
  12. TSLASale: Tesla, Inc. (TSLA) Jul 17, 2024 reported Aug 29, 2024 report $1,001 - $15,000
  13. TSLASale: Tesla, Inc. (TSLA) Jul 5, 2024 reported Aug 29, 2024 report $1,001 - $15,000
  14. NKEPurchase: NIKE, Inc. (NKE) Jul 1, 2024 reported Aug 29, 2024 report $1,001 - $15,000
  15. AMZNSale: Amazon.com, Inc. (AMZN) May 13, 2024 reported Jul 31, 2024 report $1,001 - $15,000
  16. AMZNSale: Amazon.com, Inc. (AMZN) May 9, 2024 reported Jul 31, 2024 report $1,001 - $15,000
  17. GESale: General Electric Co. (GE) May 9, 2024 reported Jul 31, 2024 report $1,001 - $15,000
  18. MMMSale: 3M Co. (MMM) May 2, 2024 reported Jul 31, 2024 report $1,001 - $15,000
  19. TSLAPurchase: Tesla, Inc. (TSLA) Apr 25, 2024 reported Jul 31, 2024 report $1,001 - $15,000
  20. KMBPurchase: Kimberly-Clark Corp. (KMB) Feb 15, 2024 reported Mar 21, 2024 report $1,001 - $15,000
  21. MMMPurchase: 3M Co. (MMM) Feb 2, 2024 reported Mar 21, 2024 report $1,001 - $15,000
  22. TSLAPurchase: Tesla, Inc. (TSLA) Jan 30, 2024 reported Mar 21, 2024 report $1,001 - $15,000
  23. KMBPurchase: Kimberly-Clark Corp. (KMB) Jan 26, 2024 reported Mar 21, 2024 report $1,001 - $15,000
  24. MMMPurchase: 3M Co. (MMM) Jan 26, 2024 reported Mar 21, 2024 report $1,001 - $15,000
  25. KMBPurchase: Kimberly-Clark Corp. (KMB) Feb 9, 2023 reported Mar 31, 2023 report $1,001 - $15,000
  26. KMBSale: Kimberly-Clark Corp. (KMB) Jan 6, 2023 reported Mar 10, 2023 report $1,001 - $15,000
  27. NKESale: NIKE, Inc. (NKE) Jan 4, 2023 reported Mar 10, 2023 report $1,001 - $15,000
  28. AMZNPurchase: Amazon.com, Inc. (AMZN) Dec 2, 2022 reported Jan 30, 2023 report $1,001 - $15,000
  29. KMBSale: Kimberly-Clark Corp. (KMB) Dec 1, 2022 reported Jan 30, 2023 report $1,001 - $15,000
  30. KMBSale: Kimberly-Clark Corp. (KMB) Dec 1, 2022 reported Dec 9, 2022 report $1,001 - $15,000
  31. NKESale: NIKE, Inc. (NKE) Nov 23, 2022 reported Dec 9, 2022 report $1,001 - $15,000
  32. KMBSale: Kimberly-Clark Corp. (KMB) Nov 23, 2022 reported Dec 9, 2022 report $1,001 - $15,000
  33. KMBSale: Kimberly-Clark Corp. (KMB) Nov 22, 2022 reported Dec 9, 2022 report $1,001 - $15,000
  34. GESale: General Electric Co. (GE) Nov 8, 2022 reported Dec 9, 2022 report $1,001 - $15,000
  35. KMBSale: Kimberly-Clark Corp. (KMB) Oct 28, 2022 reported Dec 9, 2022 report $1,001 - $15,000
  36. AMZNPurchase: Amazon.com, Inc. (AMZN) Oct 28, 2022 reported Dec 9, 2022 report $1,001 - $15,000
  37. KMBSale: Kimberly-Clark Corp. (KMB) Oct 27, 2022 reported Dec 9, 2022 report $1,001 - $15,000
  38. KMBPurchase: Kimberly-Clark Corp. (KMB) Oct 7, 2022 reported Nov 14, 2022 report $1,001 - $15,000
  39. KMBPurchase: Kimberly-Clark Corp. (KMB) Sep 30, 2022 reported Nov 14, 2022 report $1,001 - $15,000
  40. NKEPurchase: NIKE, Inc. (NKE) Sep 30, 2022 reported Nov 14, 2022 report $1,001 - $15,000
  41. KMBPurchase: Kimberly-Clark Corp. (KMB) Sep 29, 2022 reported Nov 14, 2022 report $1,001 - $15,000
  42. AMZNPurchase: Amazon.com, Inc. (AMZN) Sep 27, 2022 reported Nov 14, 2022 report $1,001 - $15,000
  43. KMBPurchase: Kimberly-Clark Corp. (KMB) Sep 27, 2022 reported Nov 14, 2022 report $1,001 - $15,000
  44. AMZNPurchase: Amazon.com, Inc. (AMZN) Sep 22, 2022 reported Nov 14, 2022 report $1,001 - $15,000
  45. KMBPurchase: Kimberly-Clark Corp. (KMB) Sep 14, 2022 reported Nov 14, 2022 notification over 30 days old, per the form report $1,001 - $15,000
  46. GESale: General Electric Co. (GE) Aug 16, 2022 reported Sep 22, 2022 report $1,001 - $15,000
  47. AMZNSale: Amazon.com, Inc. (AMZN) Aug 4, 2022 reported Sep 22, 2022 report $1,001 - $15,000
  48. AMZNSale: Amazon.com, Inc. (AMZN) Aug 3, 2022 reported Sep 22, 2022 report $1,001 - $15,000
  49. AMZNSale: Amazon.com, Inc. (AMZN) Aug 1, 2022 reported Sep 22, 2022 report $1,001 - $15,000
  50. AMZNSale: Amazon.com, Inc. (AMZN) Jul 29, 2022 reported Sep 22, 2022 notification over 30 days old, per the form report $15,001 - $50,000
  51. NFLXSale: Netflix, Inc. (NFLX) Jul 27, 2022 reported Sep 22, 2022 notification over 30 days old, per the form report $15,001 - $50,000
  52. NFLXSale: Netflix, Inc. (NFLX) Jul 20, 2022 reported Sep 22, 2022 notification over 30 days old, per the form report $1,001 - $15,000
  53. SQPurchase: Block Inc (SQ) May 11, 2022 reported Jun 16, 2022 report $1,001 - $15,000
  54. AMZNPurchase: Amazon.com, Inc. (AMZN) May 6, 2022 reported Jun 16, 2022 report $1,001 - $15,000
  55. SQPurchase: Block (SQ) May 5, 2022 reported Jun 16, 2022 report $1,001 - $15,000
  56. AMZNPurchase: Amazon.com, Inc. (AMZN) May 5, 2022 reported Jun 16, 2022 report $1,001 - $15,000
  57. SQPurchase: Block Inc (SQ) May 4, 2022 reported Jun 16, 2022 report $1,001 - $15,000
  58. SQPurchase: Block Inc (SQ) Apr 29, 2022 reported Jun 16, 2022 report $1,001 - $15,000
  59. AMZNPurchase: Amazon.com, Inc. (AMZN) Apr 29, 2022 reported Jun 16, 2022 report $15,001 - $50,000
  60. SQPurchase: Block inc (SQ) Apr 27, 2022 reported Jun 16, 2022 report $1,001 - $15,000
  61. SQPurchase: Block Inc (SQ) Apr 26, 2022 reported Jun 16, 2022 report $1,001 - $15,000
  62. NFLXPurchase: Netflix, Inc. (NFLX) Apr 26, 2022 reported Jun 16, 2022 report $1,001 - $15,000
  63. NFLXPurchase: Netflix, Inc. (NFLX) Apr 25, 2022 reported Jun 16, 2022 report $15,001 - $50,000
  64. KMBSale: Kimberly-Clark Corp. (KMB) Apr 25, 2022 reported Jun 16, 2022 report $15,001 - $50,000
  65. NFLXPurchase: Netflix, Inc. (NFLX) Apr 22, 2022 reported Jun 16, 2022 report $1,001 - $15,000
  66. KMBSale: Kimberly-Clark Corp. (KMB) Apr 22, 2022 reported Jun 16, 2022 report $1,001 - $15,000
  67. HDPurchase: The Home Depot, Inc. (HD) Apr 18, 2022 reported Jun 16, 2022 report $1,001 - $15,000
  68. HPQSale: HP, Inc. (HPQ) Mar 25, 2022 reported May 16, 2022 report $1,001 - $15,000
  69. Sale: Meta Platforms Inc Mar 16, 2022 reported May 16, 2022 report $1,001 - $15,000
  70. Purchase: Meta Platforms Inc Mar 15, 2022 reported May 16, 2022 report $1,001 - $15,000
  71. Purchase: Meta Platforms Inc Mar 11, 2022 reported May 16, 2022 report $1,001 - $15,000
  72. KMBPurchase: Kimberly-Clark Corp. (KMB) Mar 10, 2022 reported May 16, 2022 report $15,001 - $50,000
  73. KMBPurchase: Kimberly-Clark Corp. (KMB) Mar 8, 2022 reported May 16, 2022 report $15,001 - $50,000
  74. WMTSale: Walmart, Inc. (WMT) Jan 26, 2022 reported Mar 7, 2022 report $15,001 - $50,000

Source: e-filed OGE Form 278-T reports published by the Office of Government Ethics. Reports can be late, amended or wrong at the source; see methodology.