LYTIR

Donald J. Trump · OGE Form 278-T

President Donald J. Trump Periodic Transaction Report 06.25.26 (2)

Filed Jun 25, 2026 · original PDF

1,128 of the 1,150 trades on this report are confirmed so far; the rest are still being checked.

These reports are scanned images, so we read each one twice, with two independent methods, and publish a trade only when both agree on its type, date, late-notice mark and amount range. The name of the security is the first reader's text and can contain letter errors; every trade links to its page of the original report. Amounts are the ranges the form asks for, and totals add the LOW end of each range, so the real figure is at least that.

  1. Sale: Abbott Labs May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #1, page 2 $15,001 – $50,000
  2. Purchase: Alphabet Inc CI A May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #2, page 2 $500,001 – $1,000,000
  3. Purchase: Amazon Com Inc May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #3, page 2 $1,000,001 – $5,000,000
  4. Purchase: Apple Inc May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #4, page 2 $1,000,001 – $5,000,000
  5. Purchase: Boston Scientific Corp May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #5, page 2 $15,001 – $50,000
  6. Purchase: Cardinal Health Inc May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #6, page 2 $15,001 – $50,000
  7. Sale: Chevron Corp May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #7, page 2 $15,001 – $50,000
  8. Sale: Chubb Ltd May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #8, page 2 $15,001 – $50,000
  9. Purchase: Cloudflare Inc CI A May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #9, page 2 $1,001 – $15,000
  10. Purchase: Costco Whsi Corp New May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #10, page 2 $15,001 – $50,000
  11. Sale: Cummins Inc May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #11, page 2 $50,001 – $100,000
  12. Sale: Danaher Corp May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #12, page 2 $15,001 – $50,000
  13. Purchase: Darden Restaurants Inc May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #13, page 2 $15,001 – $50,000
  14. Purchase: Eaton Corporation Plc Shs May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #14, page 2 $1,001 – $15,000
  15. Purchase: Eqt Corp May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #15, page 2 $1,001 – $15,000
  16. Purchase: General Elec Co May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #16, page 2 $250,001 – $500,000
  17. Sale: General Mills Inc May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #17, page 2 $15,001 – $50,000
  18. Purchase: Goldman Sachs Group Inc May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #18, page 2 $1,001 – $15,000
  19. Purchase: Goldman Sachs Group Inc May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #19, page 2 $100,001 – $250,000
  20. Sale: Howmet Aerospace Inc May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #20, page 2 $15,001 – $50,000
  21. Purchase: Huntington Bancshares Inc May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #21, page 2 $15,001 – $50,000
  22. Sale: Invesco Exchange-traded Fd Tr S&p 500 Equal Weight May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #22, page 2 $1,000,001 – $5,000,000
  23. Purchase: ISHARES CORE MSCI EMERGING MARKETS ETF May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #23, page 2 $500,001 – $1,000,000
  24. Sale: ISHARES CURRENCY HEDGED May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #24, page 2 $1,000,001 – $5,000,000
  25. Purchase: ISHARES MSCI JAPAN ETF May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #25, page 2 $500,001 – $1,000,000
  26. Purchase: Ishares Tr Global 100 May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #26, page 2 $500,001 – $1,000,000
  27. Sale: Jacobs Solutions Inc May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #27, page 2 $15,001 – $50,000
  28. Purchase: Keycorp New May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #28, page 2 $15,001 – $50,000
  29. Sale: Merck & Co Inc May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #29, page 2 $15,001 – $50,000
  30. Purchase: Pnc Finl Svcs Group Inc May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #30, page 2 $50,001 – $100,000
  31. Purchase: Qnity Electronics Inc May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #31, page 2 $15,001 – $50,000
  32. Purchase: Snowflake Inc May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #32, page 2 $1,001 – $15,000
  33. Purchase: Travelers Cos Inc May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #33, page 2 $15,001 – $50,000
  34. Sale: Yum Brands Inc May 5, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #34, page 3 $15,001 – $50,000
  35. Purchase: CARNIVAL CORP May 6, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #35, page 3 $1,001 – $15,000
  36. Sale: CARNIVAL CORP LTD May 6, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #36, page 3 $1,001 – $15,000
  37. Purchase: HIDALGO CNTY TX CTF OBLIG DB B/E 4.00 % Due Aug 15, 2033 May 8, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #37, page 3 $250,001 – $500,000
  38. Sale: ABBVIE INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #38, page 3 $1,001 – $15,000
  39. Purchase: AKAMAI TECHNOLOGIES INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #39, page 3 $1,001 – $15,000
  40. Purchase: ALBEMARLE CORPORATION May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #40, page 3 $15,001 – $50,000
  41. Sale: ALTRIA GROUP INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #41, page 3 $1,001 – $15,000
  42. Sale: AMERICAN ELECTRIC POWER COMPANY INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #42, page 3 $1,001 – $15,000
  43. Purchase: AMERICAN INTERNATIONAL GROUP INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #43, page 3 $1,001 – $15,000
  44. Sale: AMGEN INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #44, page 3 $1,001 – $15,000
  45. Sale: AMPHENOL CORPORATION May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #45, page 3 $100,001 – $250,000
  46. Sale: AON PLC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #46, page 3 $1,001 – $15,000
  47. Sale: ARCH CAPITAL GROUP LTD May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #47, page 3 $100,001 – $250,000
  48. Purchase: ARCHER-DANIELS-MIDLAND CO May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #48, page 3 $15,001 – $50,000
  49. Purchase: ARES MANAGEMENT CORPORATION May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #49, page 3 $15,001 – $50,000
  50. Sale: ARISTA NETWORKS INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #50, page 3 $100,001 – $250,000
  51. Sale: ATMOS ENERGY CORP May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #51, page 3 $1,001 – $15,000
  52. Purchase: AUTODESK INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #52, page 3 $50,001 – $100,000
  53. Purchase: AUTOMATIC DATA PROCESSING INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #53, page 3 $50,001 – $100,000
  54. Sale: AUTOZONE INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #54, page 3 $1,001 – $15,000
  55. Purchase: AVALONBAY COMMUNITIES INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #55, page 3 $15,001 – $50,000
  56. Purchase: AXON ENTERPRISE INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #56, page 3 $50,001 – $100,000
  57. Sale: BAKER HUGHES COMPANY May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #57, page 3 $1,001 – $15,000
  58. Sale: BANK OF AMERICA CORP May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #58, page 3 $1,001 – $15,000
  59. Purchase: BERKSHIRE HATHAWAY INC DEL CL B May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #59, page 3 $100,001 – $250,000
  60. Purchase: BIOGEN INC J. May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #60, page 3 $1,001 – $15,000
  61. Sale: BOOKING HOLDINGS INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #61, page 3 $100,001 – $250,000
  62. Sale: BOSTON SCIENTIFIC CORP May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #62, page 3 $100,001 – $250,000
  63. Sale: BRISTOL MYERS SQUIBB CO May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #63, page 3 $15,001 – $50,000
  64. Sale: BROADRIDGE FINANCIAL SOLUTIONS INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #64, page 3 $100,001 – $250,000
  65. Sale: BROWN & BROWN INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #65, page 3 $15,001 – $50,000
  66. Sale: C H ROBINSON WORLDWIDE INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #66, page 3 $1,001 – $15,000
  67. Sale: CARDINAL HEALTH INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #67, page 4 $15,001 – $50,000
  68. Purchase: CASEYS GENERAL STORES INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #68, page 4 $15,001 – $50,000
  69. Sale: CDW CORPORATION May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #69, page 4 $15,001 – $50,000
  70. Sale: CENCORA INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #70, page 4 $50,001 – $100,000
  71. Purchase: CENENE CORP May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #71, page 4 $15,001 – $50,000
  72. Sale: CHARLES SCHWAB CORP May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #72, page 4 $50,001 – $100,000
  73. Purchase: CHEVRON CORPORATION May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #73, page 4 $50,001 – $100,000
  74. Sale: CHIPOTLE MEXICAN GRILL INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #74, page 4 $50,001 – $100,000
  75. Sale: CHUBB LTD May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #75, page 4 $1,001 – $15,000
  76. Purchase: CINCINNATI FINANCIAL CORP May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #76, page 4 $15,001 – $50,000
  77. Sale: CINTAS CORP May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #77, page 4 $50,001 – $100,000
  78. Purchase: CITIZENS FINANCIAL GROUP INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #78, page 4 $15,001 – $50,000
  79. Purchase: CME GROUP INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #79, page 4 $50,001 – $100,000
  80. Purchase: COINBASE GLOBAL INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #80, page 4 $50,001 – $100,000
  81. Purchase: COLGATE PALMOLIVE COMPANY May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #81, page 4 $100,001 – $250,000
  82. Sale: COMCAST CORP CL A May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #82, page 4 $50,001 – $100,000
  83. Purchase: CONOCOPHILLIPS May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #83, page 4 $1,001 – $15,000
  84. Purchase: CONSOLIDATED EDISON INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #84, page 4 $100,001 – $250,000
  85. Purchase: CORPAY INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #85, page 4 $15,001 – $50,000
  86. Purchase: COSTCO WHOLESALE CORP May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #86, page 4 $1,001 – $15,000
  87. Purchase: CRH PUBLIC LIMITED COMPANY May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #87, page 4 $1,001 – $15,000
  88. Purchase: CROWN CASTLE INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #88, page 4 $1,001 – $15,000
  89. Purchase: CVS HEALTH CORPORATION May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #89, page 4 $1,001 – $15,000
  90. Sale: D R HORTON INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #90, page 4 $15,001 – $50,000
  91. Sale: DANAHER CORPORATION May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #91, page 4 $100,001 – $250,000
  92. Sale: DOLLAR GENERAL CORPORATION May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #92, page 4 $1,001 – $15,000
  93. Sale: DOORDASH INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #93, page 4 $50,001 – $100,000
  94. Sale: ECOLAB INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #94, page 4 $1,001 – $15,000
  95. Purchase: EDWARDS LIFESCIENCES CORP May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #95, page 4 $50,001 – $100,000
  96. Sale: EQT CORPORATION May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #96, page 4 $1,001 – $15,000
  97. Sale: EXELON CORPORATION May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #97, page 4 $50,001 – $100,000
  98. Purchase: EXPAND ENERGY CORPORATION May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #98, page 4 $15,001 – $50,000
  99. Purchase: EXPEDIA GROUP INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #99, page 4 $15,001 – $50,000
  100. Purchase: EXTRA SPACE STORAGE INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #100, page 5 $15,001 – $50,000
  101. Purchase: EXXON MOBIL CORP May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #101, page 5 $100,001 – $250,000
  102. Purchase: FAIR ISAAC INC FORMERLY FAIR ISAAC & CO INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #102, page 5 $100,001 – $250,000
  103. Sale: FIRSTENERGY CORP May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #103, page 5 $15,001 – $50,000
  104. Sale: FISHERV INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #104, page 5 $1,001 – $15,000
  105. Sale: FORTIVE CORPORATION May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #105, page 5 $1,001 – $15,000
  106. Sale: GALLAGHER ARTHUR J & CO May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #106, page 5 $50,001 – $100,000
  107. Sale: GARMIN LTD May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #107, page 5 $1,001 – $15,000
  108. Sale: GE AEROSPACE May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #108, page 5 $1,001 – $15,000
  109. Sale: GE HEALTHCARE TECHNOLOGIES INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #109, page 5 $15,001 – $50,000
  110. Sale: HARTFORD INSURANCE GROUP INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #110, page 5 $1,001 – $15,000
  111. Sale: HCA HEALTHCARE INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #111, page 5 $15,001 – $50,000
  112. Sale: HENRY SCHEIN INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #112, page 5 $15,001 – $50,000
  113. Sale: HOME DEPOT INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #113, page 5 $100,001 – $250,000
  114. Purchase: HUNTINGTON BANCSHARES INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #114, page 5 $15,001 – $50,000
  115. Sale: HUNTINGTON INGALLS INDUSTRIES INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #115, page 5 $15,001 – $50,000
  116. Purchase: IDEXX LABORATORIES CORP May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #116, page 5 $1,001 – $15,000
  117. Sale: ILLINOIS TOOL WORKS INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #117, page 5 $1,001 – $15,000
  118. Purchase: INGERSOLL RAND INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #118, page 5 $15,001 – $50,000
  119. Purchase: INTL FLAVORS & FRAGRANCES INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #119, page 5 $1,001 – $15,000
  120. Sale: INTUITIVE SURGICAL INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #120, page 5 $100,001 – $250,000
  121. Sale: JOHNSON & JOHNSON May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #121, page 5 $1,001 – $15,000
  122. Sale: JOHNSON CONTROLS INTERNATIONAL PLC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #122, page 5 $50,001 – $100,000
  123. Sale: JPMORGAN CHASE & CO May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #123, page 5 $15,001 – $50,000
  124. THEPurchase: KROGER CO (THE) May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #124, page 5 $100,001 – $250,000
  125. Sale: L3HARRIS TECHNOLOGIES INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #125, page 5 $1,001 – $15,000
  126. Purchase: LABCORP HOLDINGS INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #126, page 5 $100,001 – $250,000
  127. Purchase: LINDE PLC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #127, page 5 $1,001 – $15,000
  128. Purchase: LOCKHEED MARTIN CORP May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #128, page 5 $15,001 – $50,000
  129. Sale: LOEWS CORPORATION May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #129, page 5 $1,001 – $15,000
  130. Purchase: LULULEMON ATHLETICA INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #130, page 5 $100,001 – $250,000
  131. Purchase: LUMENTUM HOLDINGS INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #131, page 5 $1,001 – $15,000
  132. Purchase: M & T BANK CORP May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #132, page 5 $15,001 – $50,000
  133. Purchase: MARSH COMMON SK May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #133, page 6 $50,001 – $100,000
  134. Sale: MASTERCARD INCORPORATED May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #134, page 6 $1,001 – $15,000
  135. Sale: MCDONALDS CORP May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #135, page 6 $100,001 – $250,000
  136. Sale: MCKESSON CORP May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #136, page 6 $100,001 – $250,000
  137. Sale: MEDTRONIC PLC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #137, page 6 $100,001 – $250,000
  138. Sale: META PLATFORMS INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #138, page 6 $50,001 – $100,000
  139. Sale: METLIFE INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #139, page 6 $1,001 – $15,000
  140. Purchase: METTLER-TOLEDO INTERNATIONAL INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #140, page 6 $15,001 – $50,000
  141. Sale: MOTOROLA SOLUTIONS INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #141, page 6 $15,001 – $50,000
  142. Sale: NETFLIX INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #142, page 6 $100,001 – $250,000
  143. Purchase: NEWMONT CORPORATION May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #143, page 6 $1,001 – $15,000
  144. Purchase: NSOURCE INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #144, page 6 $1,001 – $15,000
  145. Sale: NRG ENERGY INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #145, page 6 $15,001 – $50,000
  146. Sale: O REILLY AUTOMOTIVE INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #146, page 6 $1,001 – $15,000
  147. Sale: OLD DOMINION FREIGHT LINES INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #147, page 6 $1,001 – $15,000
  148. Purchase: OMNICOM GROUP INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #148, page 6 $15,001 – $50,000
  149. Purchase: OTIS WORLDWIDE CORPORATION May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #149, page 6 $15,001 – $50,000
  150. Purchase: PALANTIR TECHNOLOGIES INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #150, page 6 $250,001 – $500,000
  151. Purchase: PARKER HANNIFIN CORP May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #151, page 6 $1,001 – $15,000
  152. Purchase: PAYCHEX INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #152, page 6 $15,001 – $50,000
  153. Sale: PAYPAL HOLDINGS INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #153, page 6 $15,001 – $50,000
  154. Sale: PEPSICO INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #154, page 6 $1,001 – $15,000
  155. Purchase: PFIZER INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #155, page 6 $1,001 – $15,000
  156. Purchase: PHILIP MORRIS INTERNATIONAL INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #156, page 6 $15,001 – $50,000
  157. Sale: PPL CORPORATION May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #157, page 6 $1,001 – $15,000
  158. Sale: PROCTER & GAMBLE CO May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #158, page 6 $15,001 – $50,000
  159. Purchase: PROGRESSIVE CORP-OHIO May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #159, page 6 $1,001 – $15,000
  160. Sale: PULTEGROUP INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #160, page 6 $15,001 – $50,000
  161. Purchase: QUEST DIAGNOSTICS INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #161, page 6 $100,001 – $250,000
  162. Purchase: REGENERON PHARMACEUTICALS INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #162, page 6 $100,001 – $250,000
  163. Sale: REPUBLIC SERVICES INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #163, page 6 $15,001 – $50,000
  164. Sale: RESMED INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #164, page 6 $15,001 – $50,000
  165. Purchase: ROBINHOOD MARKETS INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #165, page 6 $50,001 – $100,000
  166. Sale: S&P GLOBAL INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #167, page 7 $1,001 – $15,000
  167. Sale: SEMPRA May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #169, page 7 $1,001 – $15,000
  168. Purchase: SERVICENOW INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #170, page 7 $100,001 – $250,000
  169. Sale: SHERWIN WILLIAMS CO May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #171, page 7 $50,001 – $100,000
  170. Purchase: SOLVENTUM CORPORATION May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #172, page 7 $15,001 – $50,000
  171. Purchase: SOUTHERN CO May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #173, page 7 $1,001 – $15,000
  172. Purchase: SOUTHWEST AIRLINES CO May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #174, page 7 $1,001 – $15,000
  173. Purchase: STEEL DYNAMICS INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #175, page 7 $15,001 – $50,000
  174. Sale: STRYKER CORP May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #176, page 7 $100,001 – $250,000
  175. Purchase: SYSCO CORP May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #177, page 7 $15,001 – $50,000
  176. Sale: TAPESTRY INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #178, page 7 $1,001 – $15,000
  177. Sale: TESLA INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #179, page 7 $250,001 – $500,000
  178. Purchase: TEXAS PACIFIC LAND CORPORATION May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #180, page 7 $100,001 – $250,000
  179. Sale: TRADE DESK INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #181, page 7 $15,001 – $50,000
  180. Purchase: TRANSDIGM GROUP INCORPORATED May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #182, page 7 $1,001 – $15,000
  181. Sale: TYLER TECHNOLOGIES INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #183, page 7 $100,001 – $250,000
  182. Sale: UNITED PARCEL SVC INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #184, page 7 $1,001 – $15,000
  183. Purchase: VEEVA SYSTEMS INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #185, page 7 $50,001 – $100,000
  184. Purchase: VERISK ANALYTICS INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #186, page 7 $15,001 – $50,000
  185. Purchase: VERIZON COMMUNICATIONS May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #187, page 7 $100,001 – $250,000
  186. Sale: VERTEX PHARMACEUTICALS INC May 11, 2026 reported Jun 25, 2026 notification over 30 days old, per the form #188, page 7 $1,001 – $15,000
